- #1
Indian Institute of Science
Bengaluru, Karnataka
Score 85.05
- #2
Jawaharlal Nehru University
New Delhi, Delhi
Score 71.00
- #3
Manipal Academy of Higher Education-Manipal
Manipal, Karnataka
Score 69.25
Full NIRF 2025 University list
Source: nirfindia.org100 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Indian Institute of ScienceBengaluru, Karnataka | Karnataka | 85.05 |
| 2 | Jawaharlal Nehru UniversityNew Delhi, Delhi | Delhi | 71.00 |
| 3 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | Karnataka | 69.25 |
| 4 | Jamia Millia IslamiaNew Delhi, Delhi | Delhi | 69.10 |
| 5 | University of DelhiDelhi | Delhi | 67.38 |
| 6 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | Uttar Pradesh | 67.28 |
| 7 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Rajasthan | 67.24 |
| 8 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Tamil Nadu | 67.05 |
| 9 | Jadavpur UniversityKolkata, West Bengal | West Bengal | 65.42 |
| 10 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Uttar Pradesh | 65.35 |
| 11 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 65.26 |
| 12 | Homi Bhabha National InstituteMumbai, Maharashtra | Maharashtra | 65.08 |
| 13 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Tamil Nadu | 65.04 |
| 14 | Vellore Institute of TechnologyVellore, Tamil Nadu | Tamil Nadu | 64.64 |
| 15 | Siksha 'O' AnusandhanBhubaneswar, Odisha | Odisha | 63.14 |
| 16 | Indian Agricultural Research InstituteNew Delhi, Delhi | Delhi | 62.89 |
| 17 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Odisha | 62.87 |
| 18 | University of HyderabadHyderabad, Telangana | Telangana | 61.83 |
| 19 | Chandigarh UniversityMohali, Punjab | Punjab | 61.27 |
| 20 | Anna UniversityChennai, Tamil Nadu | Tamil Nadu | 61.22 |
| 21 | JSS Academy of Higher Education and ResearchMysuru, Karnataka | Karnataka | 60.00 |
| 22 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Uttar Pradesh | 59.68 |
| 23 | Andhra University, VisakhapatnamVisakhapatnam, Andhra Pradesh | Andhra Pradesh | 59.20 |
| 24 | Symbiosis InternationalPune, Maharashtra | Maharashtra | 59.16 |
| 25 | Kerala UniversityThiruvananthapuram, Kerala | Kerala | 59.05 |
| 26 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | Andhra Pradesh | 58.87 |
| 26 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Punjab | 58.87 |
| 28 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | Tamil Nadu | 58.37 |
| 29 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | Tamil Nadu | 58.06 |
| 30 | Osmania UniversityHyderabad, Telangana | Telangana | 57.94 |
| 31 | Lovely Professional UniversityPhagwara, Punjab | Punjab | 57.77 |
| 32 | Cochin University of Science and TechnologyCochin, Kerala | Kerala | 57.55 |
| 33 | Gauhati UniversityGuwahati, Assam | Assam | 57.37 |
| 34 | University of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 57.13 |
| 35 | Panjab UniversityChandigarh | Chandigarh | 56.88 |
| 36 | Bharathidasan UniversityTiruchirappalli, Tamil Nadu | Tamil Nadu | 55.85 |
| 37 | Babasheb Bhimrao Ambedkar UniversityLucknow, Uttar Pradesh | Uttar Pradesh | 55.55 |
| 38 | University of MadrasChennai, Tamil Nadu | Tamil Nadu | 55.23 |
| 39 | Calcutta UniversityKolkata, West Bengal | West Bengal | 55.17 |
| 40 | Institute of Chemical TechnologyMumbai, Maharashtra | Maharashtra | 55.13 |
| 41 | Dr. D. Y. Patil VidyapeethPune, Maharashtra | Maharashtra | 54.90 |
| 42 | Delhi Technological UniversityNew Delhi, Delhi | Delhi | 54.88 |
| 43 | Mahatma Gandhi University, KottayamKottayam, Kerala | Kerala | 54.61 |
| 44 | Alagappa UniversityKaraikudi, Tamil Nadu | Tamil Nadu | 54.45 |
| 45 | UPESDehradun, Uttarakhand | Uttarakhand | 54.44 |
| 46 | Bharathiar UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 54.42 |
| 47 | Jamia HamdardNew Delhi, Delhi | Delhi | 54.10 |
| 48 | Graphic Era UniversityDehradun, Uttarakhand | Uttarakhand | 53.92 |
| 49 | Datta Meghe Institute of Higher Education and ResearchWardha, Maharashtra | Maharashtra | 53.91 |
| 50 | King George's Medical UniversityLucknow, Uttar Pradesh | Uttar Pradesh | 53.13 |
| 51 | University of JammuJammu, Jammu and Kashmir | Jammu and Kashmir | 53.01 |
| 52 | SVKM's Narsee Monjee Institute of Management StudiesMumbai, Maharashtra | Maharashtra | 52.54 |
| 53 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 52.52 |
| 54 | Mumbai UniversityMumbai, Maharashtra | Maharashtra | 52.48 |
| 55 | International Institute of Information Technology HyderabadHyderabad, Telangana | Telangana | 52.34 |
| 56 | Savitribai Phule Pune UniversityPune, Maharashtra | Maharashtra | 52.33 |
| 57 | Shiv Nadar UniversityGautam Buddha Nagar, Uttar Pradesh | Uttar Pradesh | 52.18 |
| 58 | Manipal University JaipurJaipur, Rajasthan | Rajasthan | 51.57 |
| 59 | Bharati VidyapeethPune, Maharashtra | Maharashtra | 51.37 |
| 60 | Sri Ramachandra Institute of Higher Education and ResearchChennai, Tamil Nadu | Tamil Nadu | 51.35 |
| 61 | Chettinad Academy of Research and EducationKelambakkam, Chengalpattu District, Tamil Nadu | Tamil Nadu | 51.06 |
| 62 | Jain university,BangaloreBengaluru, Karnataka | Karnataka | 50.95 |
| 63 | Christ UniversityBengaluru, Karnataka | Karnataka | 50.92 |
| 64 | Punjab Agricultural UniversityLudhiana, Punjab | Punjab | 50.84 |
| 65 | Bangalore UniversityBengaluru, Karnataka | Karnataka | 50.72 |
| 66 | Banasthali VidyapithBanasthali, Rajasthan | Rajasthan | 50.65 |
| 67 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College CampusPuducherry, Pondicherry | Pondicherry | 50.46 |
| 68 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | Uttar Pradesh | 50.35 |
| 69 | Shoolini University of Biotechnology and Management SciencesSolan, Himachal Pradesh | Himachal Pradesh | 50.16 |
| 70 | Vignan's Foundation for Science, Technology and ResearchGuntur, Andhra Pradesh | Andhra Pradesh | 50.06 |
| 71 | Mysore UniversityMysuru, Karnataka | Karnataka | 49.98 |
| 72 | Tata Institute of Social SciencesMumbai, Maharashtra | Maharashtra | 49.89 |
| 73 | Tamil Nadu Agricultural UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 49.80 |
| 74 | Gujarat UniversityAhmedabad, Gujarat | Gujarat | 49.74 |
| 75 | Sher-e-Kashmir University of Agricultural Science and Technology of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 49.70 |
| 76 | Bharath Institute of Higher Education & ResearchChennai, Tamil Nadu | Tamil Nadu | 49.59 |
| 77 | Central University of PunjabBathinda, Punjab | Punjab | 49.53 |
| 78 | Chitkara UniversityRajpura, Punjab | Punjab | 49.32 |
| 79 | Tezpur UniversityTezpur, Assam | Assam | 49.31 |
| 80 | NITTEMangaluru, Karnataka | Karnataka | 49.26 |
| 81 | Jawaharlal Nehru Technological UniversityHyderabad, Telangana | Telangana | 49.22 |
| 82 | Mizoram UniversityAizawl, Mizoram | Mizoram | 49.21 |
| 83 | Central University of Tamil NaduTiruvarur, Tamil Nadu | Tamil Nadu | 49.13 |
| 84 | Acharya Nagarjuna UniversityGuntur, Andhra Pradesh | Andhra Pradesh | 49.08 |
| 85 | Madurai Kamaraj UniversityMadurai, Tamil Nadu | Tamil Nadu | 49.07 |
| 85 | Maharishi MarkandeshwarAmbala, Haryana | Haryana | 49.07 |
| 87 | Sharda UniversityGreater Noida, Uttar Pradesh | Uttar Pradesh | 49.00 |
| 88 | Gandhi Institute of Technology And Management (GITAM)Visakhapatnam, Andhra Pradesh | Andhra Pradesh | 48.79 |
| 89 | Central University of RajasthanKishangarh, Rajasthan | Rajasthan | 48.47 |
| 90 | Sant Longowal Institute of Engineering & TechnologyLongowal, Punjab | Punjab | 48.43 |
| 91 | Padmashree Dr. D. Y. Patil Vidyapeeth, MumbaiMumbai, Maharashtra | Maharashtra | 48.41 |
| 92 | Birla Institute of TechnologyRanchi, Jharkhand | Jharkhand | 48.25 |
| 93 | Guru Gobind Singh Indraprastha UniversityNew Delhi, Delhi | Delhi | 48.01 |
| 94 | Periyar UniversitySalem, Tamil Nadu | Tamil Nadu | 47.98 |
| 95 | University of Agricultural Sciences, BangaloreBengaluru, Karnataka | Karnataka | 47.95 |
| 96 | Manav Rachna International Institute of Research & StudiesFaridabad, Haryana | Haryana | 47.30 |
| 97 | Assam University-SilcharSilchar, Assam | Assam | 47.28 |
| 98 | University of LucknowLucknow, Uttar Pradesh | Uttar Pradesh | 47.26 |
| 99 | Avinashilingam Institute for Home Science & Higher Education for WomenCoimbatore, Tamil Nadu | Tamil Nadu | 47.09 |
| 100 | Indraprastha Institute of Information TechnologyNew Delhi, Delhi | Delhi | 47.07 |
Questions about NIRF University 2025
Which is the No. 1 university in India as per NIRF 2025?
Indian Institute of Science, Bengaluru is ranked 1st in the NIRF 2025 University ranking with a score of 85.05. Jawaharlal Nehru University is 2nd and Manipal Academy of Higher Education-Manipal is 3rd.
How many institutes are in the NIRF 2025 University ranking?
NIRF 2025 gives numbered ranks to 100 institutes in the University category, from 22 states and union territories.
Which state has the most institutes in the NIRF 2025 University list?
Tamil Nadu has the most, with 20 institutes, followed by Maharashtra (11) and Karnataka (9).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.