- #1
Indian Institute of Technology Madras
Chennai, Tamil Nadu
Score 88.72
- #2
Indian Institute of Technology Delhi
New Delhi, Delhi
Score 85.74
- #3
Indian Institute of Technology Bombay
Mumbai, Maharashtra
Score 83.65
Full NIRF 2025 Engineering list
Source: nirfindia.org100 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil Nadu | Tamil Nadu | 88.72 |
| 2 | Indian Institute of Technology DelhiNew Delhi, Delhi | Delhi | 85.74 |
| 3 | Indian Institute of Technology BombayMumbai, Maharashtra | Maharashtra | 83.65 |
| 4 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | Uttar Pradesh | 81.82 |
| 5 | Indian Institute of Technology KharagpurKharagpur, West Bengal | West Bengal | 78.69 |
| 6 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | Uttarakhand | 75.44 |
| 7 | Indian Institute of Technology HyderabadHyderabad, Telangana | Telangana | 72.31 |
| 8 | Indian Institute of Technology GuwahatiGuwahati, Assam | Assam | 72.24 |
| 9 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 68.14 |
| 10 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | Uttar Pradesh | 67.24 |
| 11 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Rajasthan | 67.02 |
| 12 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | Madhya Pradesh | 66.65 |
| 13 | National Institute of Technology RourkelaRourkela, Odisha | Odisha | 66.62 |
| 14 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 65.83 |
| 15 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | Jharkhand | 65.37 |
| 16 | Vellore Institute of TechnologyVellore, Tamil Nadu | Tamil Nadu | 65.25 |
| 17 | National Institute of Technology Karnataka, SurathkalSurathkal, Karnataka | Karnataka | 64.59 |
| 18 | Jadavpur UniversityKolkata, West Bengal | West Bengal | 64.54 |
| 19 | Indian Institute of Technology PatnaPatna, Bihar | Bihar | 64.52 |
| 20 | Anna UniversityChennai, Tamil Nadu | Tamil Nadu | 63.51 |
| 21 | National Institute of Technology CalicutKozhikode, Kerala | Kerala | 63.05 |
| 22 | Siksha 'O' AnusandhanBhubaneswar, Odisha | Odisha | 62.58 |
| 23 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Tamil Nadu | 62.46 |
| 24 | Jamia Millia IslamiaNew Delhi, Delhi | Delhi | 62.42 |
| 25 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | Gujarat | 62.31 |
| 26 | Indian Institute of Technology MandiMandi, Himachal Pradesh | Himachal Pradesh | 62.08 |
| 27 | Indian Institute of Technology JodhpurJodhpur, Rajasthan | Rajasthan | 61.31 |
| 28 | National Institute of Technology WarangalWarangal, Telangana | Telangana | 61.05 |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Punjab | 60.97 |
| 30 | Delhi Technological UniversityNew Delhi, Delhi | Delhi | 60.85 |
| 31 | Chandigarh UniversityMohali, Punjab | Punjab | 60.46 |
| 32 | Indian Institute of Technology RoparRupnagar, Punjab | Punjab | 59.66 |
| 33 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | Tamil Nadu | 59.03 |
| 34 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Uttar Pradesh | 59.01 |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | Andhra Pradesh | 58.95 |
| 36 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Odisha | 58.79 |
| 37 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Uttar Pradesh | 58.53 |
| 38 | International Institute of Information Technology HyderabadHyderabad, Telangana | Telangana | 58.45 |
| 39 | Indian Institute of Technology BhubaneswarBhubaneswar, Odisha | Odisha | 58.22 |
| 40 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | Tamil Nadu | 58.02 |
| 41 | Institute of Chemical TechnologyMumbai, Maharashtra | Maharashtra | 57.96 |
| 42 | Malaviya National Institute of TechnologyJaipur, Rajasthan | Rajasthan | 57.45 |
| 43 | UPESDehradun, Uttarakhand | Uttarakhand | 56.99 |
| 44 | Visvesvaraya National Institute of Technology, NagpurNagpur, Maharashtra | Maharashtra | 56.58 |
| 45 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Tamil Nadu | 56.55 |
| 46 | Symbiosis InternationalPune, Maharashtra | Maharashtra | 56.22 |
| 47 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu | Tamil Nadu | 56.08 |
| 48 | Lovely Professional UniversityPhagwara, Punjab | Punjab | 55.99 |
| 49 | National Institute of Technology DurgapurDurgapur, West Bengal | West Bengal | 55.94 |
| 50 | National Institute of Technology SilcharSilchar, Assam | Assam | 55.91 |
| 51 | Birla Institute of TechnologyRanchi, Jharkhand | Jharkhand | 55.28 |
| 52 | Graphic Era UniversityDehradun, Uttarakhand | Uttarakhand | 55.26 |
| 53 | National Institute of Technology PatnaPatna, Bihar | Bihar | 53.89 |
| 54 | Indian Institute of Engineering Science and Technology, ShibpurHowrah, West Bengal | West Bengal | 53.63 |
| 55 | Dr. B R Ambedkar National Institute of Technology, JalandharJalandhar, Punjab | Punjab | 53.38 |
| 56 | Indian Institute of Technology JammuJammu, Jammu and Kashmir | Jammu and Kashmir | 53.08 |
| 57 | Indian Institute of Technology, TirupatiTirupati, Andhra Pradesh | Andhra Pradesh | 52.73 |
| 58 | Manipal University JaipurJaipur, Rajasthan | Rajasthan | 52.69 |
| 59 | Manipal Institute of TechnologyManipal, Karnataka | Karnataka | 52.55 |
| 60 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | Uttar Pradesh | 52.45 |
| 61 | Indian Institute of Space Science and TechnologyThiruvananthapuram, Kerala | Kerala | 52.44 |
| 62 | Motilal Nehru National Institute of TechnologyPrayagraj, Uttar Pradesh | Uttar Pradesh | 52.15 |
| 63 | Indraprastha Institute of Information TechnologyNew Delhi, Delhi | Delhi | 51.33 |
| 64 | Indian Institute of Technology PalakkadPalakkad, Kerala | Kerala | 51.20 |
| 65 | National Institute of Technology DelhiDelhi | Delhi | 50.79 |
| 66 | Sardar Vallabhbhai National Institute of TechnologySurat, Gujarat | Gujarat | 50.77 |
| 67 | PSG College of TechnologyCoimbatore, Tamil Nadu | Tamil Nadu | 50.64 |
| 67 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 50.64 |
| 69 | International Institute of Information Technology BangaloreBengaluru, Karnataka | Karnataka | 50.46 |
| 70 | Netaji Subhas University of Technology (NSUT)Delhi | Delhi | 50.43 |
| 71 | Banasthali VidyapithBanasthali, Rajasthan | Rajasthan | 50.38 |
| 72 | Indian Institute of Technology BhilaiDurg, Chhattisgarh | Chhattisgarh | 50.37 |
| 73 | National Institute of Technology SrinagarSrinagar, Jammu and Kashmir | Jammu and Kashmir | 50.23 |
| 74 | University of HyderabadHyderabad, Telangana | Telangana | 49.36 |
| 75 | M. S. Ramaiah Institute of TechnologyBengaluru, Karnataka | Karnataka | 49.26 |
| 76 | Christ UniversityBengaluru, Karnataka | Karnataka | 49.03 |
| 77 | Indian Institute of Technology DharwadDharwad, Karnataka | Karnataka | 48.61 |
| 78 | Rajiv Gandhi Institute of Petroleum TechnologyAmethi, Uttar Pradesh | Uttar Pradesh | 48.52 |
| 79 | Sant Longowal Institute of Engineering & TechnologyLongowal, Punjab | Punjab | 48.42 |
| 80 | Vignan's Foundation for Science, Technology and ResearchGuntur, Andhra Pradesh | Andhra Pradesh | 48.27 |
| 81 | Maulana Azad National Institute of TechnologyBhopal, Madhya Pradesh | Madhya Pradesh | 48.26 |
| 82 | National Institute of Technology, JamshedpurJamshedpur, Jharkhand | Jharkhand | 48.25 |
| 83 | National Institute of Technology MeghalayaShillong, Meghalaya | Meghalaya | 48.21 |
| 84 | Jain university,BangaloreBengaluru, Karnataka | Karnataka | 48.01 |
| 85 | National Institute of Technology KurukshetraKurukshetra, Haryana | Haryana | 47.98 |
| 86 | National Institute of Technology, RaipurRaipur, Chhattisgarh | Chhattisgarh | 47.59 |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 47.43 |
| 88 | AU College of Engineering (A)Visakhapatnam, Andhra Pradesh | Andhra Pradesh | 47.37 |
| 89 | Chitkara UniversityRajpura, Punjab | Punjab | 47.34 |
| 90 | COEP Technological UniversityPune, Maharashtra | Maharashtra | 47.31 |
| 91 | SR UniversityWarangal, Telangana | Telangana | 47.16 |
| 92 | Defence Institute of Advanced TechnologyPune, Maharashtra | Maharashtra | 46.98 |
| 93 | Panjab UniversityChandigarh | Chandigarh | 46.90 |
| 94 | Jawaharlal Nehru Technological UniversityHyderabad, Telangana | Telangana | 46.74 |
| 95 | C.V. Raman Global University, OdishaBhubaneswar, Odisha | Odisha | 46.62 |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementGwalior, Madhya Pradesh | Madhya Pradesh | 46.25 |
| 97 | National Institute of Technology HamirpurHamirpur, Himachal Pradesh | Himachal Pradesh | 46.10 |
| 98 | Pandit Deendayal Energy UniversityGandhinagar, Gujarat | Gujarat | 45.97 |
| 99 | National Institute of Technology PuducherryKaraikal, Pondicherry | Pondicherry | 45.83 |
| 100 | Sri Krishna College of Engineering and TechnologyCoimbatore, Tamil Nadu | Tamil Nadu | 45.55 |
Questions about NIRF Engineering 2025
Which is the No. 1 engineering college in India as per NIRF 2025?
Indian Institute of Technology Madras, Chennai is ranked 1st in the NIRF 2025 Engineering ranking with a score of 88.72. Indian Institute of Technology Delhi is 2nd and Indian Institute of Technology Bombay is 3rd.
How many institutes are in the NIRF 2025 Engineering ranking?
NIRF 2025 gives numbered ranks to 100 institutes in the Engineering category, from 25 states and union territories.
Which state has the most institutes in the NIRF 2025 Engineering list?
Tamil Nadu has the most, with 14 institutes, followed by Karnataka (7) and Punjab (7).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.