- #1
Indian Institute of Science
Bengaluru, Karnataka
Score 85.01
- #2
Indian Institute of Technology Madras
Chennai, Tamil Nadu
Score 82.99
- #3
Indian Institute of Technology Delhi
New Delhi, Delhi
Score 80.42
Full NIRF 2025 Research Institutions list
Source: nirfindia.org50 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Indian Institute of ScienceBengaluru, Karnataka | Karnataka | 85.01 |
| 2 | Indian Institute of Technology MadrasChennai, Tamil Nadu | Tamil Nadu | 82.99 |
| 3 | Indian Institute of Technology DelhiNew Delhi, Delhi | Delhi | 80.42 |
| 4 | Indian Institute of Technology BombayMumbai, Maharashtra | Maharashtra | 77.80 |
| 5 | Indian Institute of Technology KharagpurKharagpur, West Bengal | West Bengal | 71.61 |
| 6 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | Uttar Pradesh | 69.80 |
| 7 | Homi Bhabha National InstituteMumbai, Maharashtra | Maharashtra | 69.39 |
| 8 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | Uttarakhand | 67.27 |
| 9 | Academy of Scientific and Innovative ResearchGhaziabad, Uttar Pradesh | Uttar Pradesh | 67.15 |
| 10 | Indian Institute of Technology GuwahatiGuwahati, Assam | Assam | 64.18 |
| 11 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | Delhi | 63.61 |
| 12 | University of DelhiDelhi | Delhi | 62.65 |
| 13 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Tamil Nadu | 60.96 |
| 14 | Vellore Institute of TechnologyVellore, Tamil Nadu | Tamil Nadu | 60.39 |
| 15 | Indian Institute of Technology HyderabadHyderabad, Telangana | Telangana | 60.15 |
| 16 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | Uttar Pradesh | 58.28 |
| 17 | Tata Institute of Fundamental ResearchMumbai, Maharashtra | Maharashtra | 57.96 |
| 18 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Rajasthan | 56.71 |
| 19 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | Karnataka | 56.41 |
| 20 | Jamia Millia IslamiaNew Delhi, Delhi | Delhi | 56.13 |
| 21 | Jawaharlal Nehru UniversityNew Delhi, Delhi | Delhi | 56.06 |
| 22 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | Uttar Pradesh | 55.81 |
| 23 | Jadavpur UniversityKolkata, West Bengal | West Bengal | 55.53 |
| 24 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | Madhya Pradesh | 55.52 |
| 25 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 55.41 |
| 26 | Anna UniversityChennai, Tamil Nadu | Tamil Nadu | 55.09 |
| 27 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | Jharkhand | 54.28 |
| 28 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Uttar Pradesh | 54.07 |
| 29 | Indian Agricultural Research InstituteNew Delhi, Delhi | Delhi | 52.98 |
| 30 | National Institute of Technology RourkelaRourkela, Odisha | Odisha | 52.69 |
| 31 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Tamil Nadu | 52.48 |
| 32 | University of HyderabadHyderabad, Telangana | Telangana | 51.48 |
| 33 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 51.40 |
| 34 | Chandigarh UniversityMohali, Punjab | Punjab | 50.47 |
| 35 | Indian Institute of Science Education & Research PunePune, Maharashtra | Maharashtra | 50.35 |
| 36 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | Gujarat | 49.61 |
| 37 | Panjab UniversityChandigarh | Chandigarh | 49.47 |
| 38 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Uttar Pradesh | 49.25 |
| 39 | Indian Institute of Technology PatnaPatna, Bihar | Bihar | 48.75 |
| 40 | Lovely Professional UniversityPhagwara, Punjab | Punjab | 48.72 |
| 41 | Institute of Chemical TechnologyMumbai, Maharashtra | Maharashtra | 47.92 |
| 42 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Punjab | 47.59 |
| 43 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Odisha | 46.73 |
| 44 | Jawaharlal Nehru Centre for Advanced Scientific ResearchBengaluru, Karnataka | Karnataka | 46.57 |
| 45 | UPESDehradun, Uttarakhand | Uttarakhand | 46.46 |
| 46 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | West Bengal | 46.42 |
| 47 | Indian Institute of Technology RoparRupnagar, Punjab | Punjab | 46.00 |
| 48 | Calcutta UniversityKolkata, West Bengal | West Bengal | 45.83 |
| 49 | Siksha 'O' AnusandhanBhubaneswar, Odisha | Odisha | 45.12 |
| 50 | Malaviya National Institute of TechnologyJaipur, Rajasthan | Rajasthan | 45.02 |
Questions about NIRF Research Institutions 2025
Which is the No. 1 research institution in India as per NIRF 2025?
Indian Institute of Science, Bengaluru is ranked 1st in the NIRF 2025 Research Institutions ranking with a score of 85.01. Indian Institute of Technology Madras is 2nd and Indian Institute of Technology Delhi is 3rd.
How many institutes are in the NIRF 2025 Research Institutions ranking?
NIRF 2025 gives numbered ranks to 50 institutes in the Research Institutions category, from 17 states and union territories.
Which state has the most institutes in the NIRF 2025 Research Institutions list?
Tamil Nadu has the most, with 7 institutes, followed by Delhi (6) and Uttar Pradesh (6).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.