- #1
Indian Institute of Technology Madras
Chennai, Tamil Nadu
Score 87.31
- #2
Indian Institute of Science
Bengaluru, Karnataka
Score 85.00
- #3
Indian Institute of Technology Bombay
Mumbai, Maharashtra
Score 81.62
Full NIRF 2025 Overall list
Source: nirfindia.org100 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil Nadu | Tamil Nadu | 87.31 |
| 2 | Indian Institute of ScienceBengaluru, Karnataka | Karnataka | 85.00 |
| 3 | Indian Institute of Technology BombayMumbai, Maharashtra | Maharashtra | 81.62 |
| 4 | Indian Institute of Technology DelhiNew Delhi, Delhi | Delhi | 80.67 |
| 5 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | Uttar Pradesh | 77.25 |
| 6 | Indian Institute of Technology KharagpurKharagpur, West Bengal | West Bengal | 73.99 |
| 7 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | Uttarakhand | 71.73 |
| 8 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | Delhi | 70.57 |
| 9 | Jawaharlal Nehru UniversityNew Delhi, Delhi | Delhi | 69.62 |
| 10 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | Uttar Pradesh | 68.71 |
| 11 | Indian Institute of Technology GuwahatiGuwahati, Assam | Assam | 67.67 |
| 12 | Indian Institute of Technology HyderabadHyderabad, Telangana | Telangana | 67.04 |
| 13 | Jamia Millia IslamiaNew Delhi, Delhi | Delhi | 66.99 |
| 14 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | Karnataka | 66.86 |
| 15 | University of DelhiDelhi | Delhi | 66.19 |
| 16 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Rajasthan | 65.06 |
| 17 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Tamil Nadu | 64.97 |
| 18 | Jadavpur UniversityKolkata, West Bengal | West Bengal | 64.34 |
| 19 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Uttar Pradesh | 63.76 |
| 20 | Homi Bhabha National InstituteMumbai, Maharashtra | Maharashtra | 63.03 |
| 21 | Vellore Institute of TechnologyVellore, Tamil Nadu | Tamil Nadu | 62.88 |
| 22 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 62.87 |
| 23 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Tamil Nadu | 62.23 |
| 24 | Indian Agricultural Research InstituteNew Delhi, Delhi | Delhi | 61.59 |
| 25 | Siksha 'O' AnusandhanBhubaneswar, Odisha | Odisha | 61.01 |
| 26 | University of HyderabadHyderabad, Telangana | Telangana | 60.32 |
| 27 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | Madhya Pradesh | 60.13 |
| 27 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Odisha | 60.13 |
| 29 | Anna UniversityChennai, Tamil Nadu | Tamil Nadu | 60.06 |
| 30 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 60.05 |
| 31 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | Uttar Pradesh | 60.03 |
| 32 | Chandigarh UniversityMohali, Punjab | Punjab | 59.55 |
| 33 | Post Graduate Institute of Medical Education and ResearchChandigarh | Chandigarh | 59.15 |
| 34 | National Institute of Technology RourkelaRourkela, Odisha | Odisha | 58.55 |
| 35 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | Jharkhand | 58.33 |
| 36 | Indian Institute of Technology PatnaPatna, Bihar | Bihar | 57.63 |
| 37 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Uttar Pradesh | 57.49 |
| 38 | JSS Academy of Higher Education and ResearchMysuru, Karnataka | Karnataka | 57.43 |
| 39 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | Gujarat | 57.01 |
| 40 | Symbiosis InternationalPune, Maharashtra | Maharashtra | 56.86 |
| 41 | Andhra University, VisakhapatnamVisakhapatnam, Andhra Pradesh | Andhra Pradesh | 56.62 |
| 42 | Kerala UniversityThiruvananthapuram, Kerala | Kerala | 56.26 |
| 43 | Jawaharlal Institute of Post Graduate Medical Education & ResearchPuducherry, Pondicherry | Pondicherry | 56.23 |
| 44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Punjab | 56.21 |
| 45 | National Institute of Technology CalicutKozhikode, Kerala | Kerala | 56.16 |
| 46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | Andhra Pradesh | 55.99 |
| 47 | Calcutta UniversityKolkata, West Bengal | West Bengal | 55.91 |
| 48 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | Tamil Nadu | 55.68 |
| 49 | Lovely Professional UniversityPhagwara, Punjab | Punjab | 55.49 |
| 50 | Cochin University of Science and TechnologyCochin, Kerala | Kerala | 55.38 |
| 51 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | Tamil Nadu | 55.32 |
| 52 | Gauhati UniversityGuwahati, Assam | Assam | 55.27 |
| 53 | Osmania UniversityHyderabad, Telangana | Telangana | 55.24 |
| 54 | National Institute of Technology Karnataka, SurathkalSurathkal, Karnataka | Karnataka | 55.21 |
| 55 | Indian Institute of Science Education & Research PunePune, Maharashtra | Maharashtra | 54.90 |
| 56 | Indian Institute of Technology RoparRupnagar, Punjab | Punjab | 54.76 |
| 57 | Panjab UniversityChandigarh | Chandigarh | 54.65 |
| 58 | Indian Institute of Technology MandiMandi, Himachal Pradesh | Himachal Pradesh | 54.52 |
| 59 | University of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 54.31 |
| 60 | National Institute of Mental Health & Neuro Sciences, BangaloreBengaluru, Karnataka | Karnataka | 54.28 |
| 61 | Bharathidasan UniversityTiruchirappalli, Tamil Nadu | Tamil Nadu | 53.82 |
| 62 | Delhi Technological UniversityNew Delhi, Delhi | Delhi | 53.74 |
| 63 | National Institute of Technology WarangalWarangal, Telangana | Telangana | 53.23 |
| 64 | Institute of Chemical TechnologyMumbai, Maharashtra | Maharashtra | 53.22 |
| 64 | UPESDehradun, Uttarakhand | Uttarakhand | 53.22 |
| 66 | Indian Institute of Technology JodhpurJodhpur, Rajasthan | Rajasthan | 53.17 |
| 67 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | West Bengal | 53.04 |
| 68 | University of MadrasChennai, Tamil Nadu | Tamil Nadu | 52.89 |
| 69 | Babasheb Bhimrao Ambedkar UniversityLucknow, Uttar Pradesh | Uttar Pradesh | 52.71 |
| 70 | Indian Institute of Science Education & Research, MohaliMohali, Punjab | Punjab | 52.68 |
| 71 | Dr. D. Y. Patil VidyapeethPune, Maharashtra | Maharashtra | 52.67 |
| 72 | Graphic Era UniversityDehradun, Uttarakhand | Uttarakhand | 52.44 |
| 73 | Alagappa UniversityKaraikudi, Tamil Nadu | Tamil Nadu | 52.27 |
| 74 | Jamia HamdardNew Delhi, Delhi | Delhi | 52.20 |
| 75 | Indian Institute of Science Education & Research BhopalBhopal, Madhya Pradesh | Madhya Pradesh | 51.99 |
| 76 | Bharathiar UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 51.96 |
| 77 | Malaviya National Institute of TechnologyJaipur, Rajasthan | Rajasthan | 51.88 |
| 78 | All India Institute of Medical Sciences RishikeshRishikesh, Uttarakhand | Uttarakhand | 51.77 |
| 79 | Mahatma Gandhi University, KottayamKottayam, Kerala | Kerala | 51.73 |
| 80 | Indian Institute of Technology BhubaneswarBhubaneswar, Odisha | Odisha | 51.16 |
| 81 | Punjab Agricultural UniversityLudhiana, Punjab | Punjab | 51.03 |
| 82 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu | Tamil Nadu | 51.01 |
| 83 | King George's Medical UniversityLucknow, Uttar Pradesh | Uttar Pradesh | 50.94 |
| 84 | Datta Meghe Institute of Higher Education and ResearchWardha, Maharashtra | Maharashtra | 50.92 |
| 85 | Shiv Nadar UniversityGautam Buddha Nagar, Uttar Pradesh | Uttar Pradesh | 50.80 |
| 86 | Visvesvaraya National Institute of Technology, NagpurNagpur, Maharashtra | Maharashtra | 50.14 |
| 87 | University of JammuJammu, Jammu and Kashmir | Jammu and Kashmir | 50.11 |
| 88 | Tamil Nadu Agricultural UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 50.03 |
| 89 | International Institute of Information Technology HyderabadHyderabad, Telangana | Telangana | 49.91 |
| 90 | Bharath Institute of Higher Education & ResearchChennai, Tamil Nadu | Tamil Nadu | 49.85 |
| 91 | Savitribai Phule Pune UniversityPune, Maharashtra | Maharashtra | 49.83 |
| 92 | Mumbai UniversityMumbai, Maharashtra | Maharashtra | 49.80 |
| 93 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | Tamil Nadu | 49.79 |
| 94 | Sher-e-Kashmir University of Agricultural Science and Technology of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 49.75 |
| 95 | SVKM's Narsee Monjee Institute of Management StudiesMumbai, Maharashtra | Maharashtra | 49.66 |
| 96 | Christ UniversityBengaluru, Karnataka | Karnataka | 49.65 |
| 97 | National Institute of Technology SilcharSilchar, Assam | Assam | 49.51 |
| 98 | Manipal University JaipurJaipur, Rajasthan | Rajasthan | 49.38 |
| 99 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | Uttar Pradesh | 49.11 |
| 100 | All India Institute of Medical Sciences BhubaneswarKhordha, Odisha | Odisha | 49.04 |
Questions about NIRF Overall 2025
Which is the No. 1 institute in India as per NIRF 2025?
Indian Institute of Technology Madras, Chennai is ranked 1st in the NIRF 2025 Overall ranking with a score of 87.31. Indian Institute of Science is 2nd and Indian Institute of Technology Bombay is 3rd.
How many institutes are in the NIRF 2025 Overall ranking?
NIRF 2025 gives numbered ranks to 100 institutes in the Overall category, from 22 states and union territories.
Which state has the most institutes in the NIRF 2025 Overall list?
Tamil Nadu has the most, with 17 institutes, followed by Maharashtra (11) and Uttar Pradesh (9).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.