- #1
Jadavpur University
Kolkata, West Bengal
Score 76.08
- #2
Anna University
Chennai, Tamil Nadu
Score 76.06
- #3
Panjab University
Chandigarh, Chandigarh
Score 69.92
Full NIRF 2025 State Public University list
Source: nirfindia.org50 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Jadavpur UniversityKolkata, West Bengal | West Bengal | 76.08 |
| 2 | Anna UniversityChennai, Tamil Nadu | Tamil Nadu | 76.06 |
| 3 | Panjab UniversityChandigarh | Chandigarh | 69.92 |
| 4 | Andhra University, VisakhapatnamVisakhapatnam, Andhra Pradesh | Andhra Pradesh | 68.91 |
| 5 | Kerala UniversityThiruvananthapuram, Kerala | Kerala | 67.93 |
| 6 | Cochin University of Science and TechnologyCochin, Kerala | Kerala | 66.24 |
| 7 | Osmania UniversityHyderabad, Telangana | Telangana | 65.64 |
| 8 | University of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 65.17 |
| 9 | Gauhati UniversityGuwahati, Assam | Assam | 64.24 |
| 10 | Bharathiar UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 64.09 |
| 11 | Savitribai Phule Pune UniversityPune, Maharashtra | Maharashtra | 63.58 |
| 12 | Mumbai UniversityMumbai, Maharashtra | Maharashtra | 63.55 |
| 13 | Delhi Technological UniversityNew Delhi, Delhi | Delhi | 63.50 |
| 14 | Alagappa UniversityKaraikudi, Tamil Nadu | Tamil Nadu | 62.82 |
| 15 | Calcutta UniversityKolkata, West Bengal | West Bengal | 62.75 |
| 16 | Bharathidasan UniversityTiruchirappalli, Tamil Nadu | Tamil Nadu | 62.45 |
| 17 | Mahatma Gandhi University, KottayamKottayam, Kerala | Kerala | 61.97 |
| 18 | University of MadrasChennai, Tamil Nadu | Tamil Nadu | 61.43 |
| 19 | Indraprastha Institute of Information TechnologyNew Delhi, Delhi | Delhi | 58.12 |
| 20 | Mysore UniversityMysuru, Karnataka | Karnataka | 58.00 |
| 21 | University of JammuJammu, Jammu and Kashmir | Jammu and Kashmir | 57.75 |
| 22 | Guru Gobind Singh Indraprastha UniversityNew Delhi, Delhi | Delhi | 57.49 |
| 23 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | Uttar Pradesh | 57.48 |
| 24 | Acharya Nagarjuna UniversityGuntur, Andhra Pradesh | Andhra Pradesh | 57.45 |
| 25 | Gujarat UniversityAhmedabad, Gujarat | Gujarat | 57.16 |
| 26 | Bangalore UniversityBengaluru, Karnataka | Karnataka | 57.04 |
| 27 | University of LucknowLucknow, Uttar Pradesh | Uttar Pradesh | 55.97 |
| 28 | Punjab Agricultural UniversityLudhiana, Punjab | Punjab | 55.88 |
| 29 | King George's Medical UniversityLucknow, Uttar Pradesh | Uttar Pradesh | 55.08 |
| 30 | Dibrugarh UniversityDibrugarh, Assam | Assam | 54.73 |
| 31 | Madurai Kamaraj UniversityMadurai, Tamil Nadu | Tamil Nadu | 54.37 |
| 32 | Guru Jambheshwar University of Science and Technology, HissarHisar, Haryana | Haryana | 54.36 |
| 33 | Manonmaniam Sundaranar University, TirunelveliTirunelveli, Tamil Nadu | Tamil Nadu | 54.14 |
| 34 | Annamalai UniversityAnnamalainagar, Tamil Nadu | Tamil Nadu | 53.89 |
| 35 | Kurukshetra UniversityKurukshetra, Haryana | Haryana | 53.56 |
| 36 | Sher-e-Kashmir University of Agricultural Science and Technology of KashmirSrinagar, Jammu and Kashmir | Jammu and Kashmir | 53.48 |
| 37 | University of Agricultural Sciences BangaloreBengaluru, Karnataka | Karnataka | 53.21 |
| 38 | Calicut University, Thenhipalem, MalapuramMalappuram, Kerala | Kerala | 53.19 |
| 39 | Netaji Subhas University of Technology (NSUT)Delhi | Delhi | 53.17 |
| 40 | Periyar UniversitySalem, Tamil Nadu | Tamil Nadu | 52.96 |
| 41 | Chaudhary Charan Singh University MeerutMeerut, Uttar Pradesh | Uttar Pradesh | 52.09 |
| 42 | Tamil Nadu Agricultural UniversityCoimbatore, Tamil Nadu | Tamil Nadu | 52.08 |
| 43 | COEP Technological UniversityPune, Maharashtra | Maharashtra | 52.04 |
| 44 | G.B. Pant University of Agriculture and Technology, PantnagarPantnagar, Uttarakhand | Uttarakhand | 51.94 |
| 45 | Shivaji UniversityKolhapur, Maharashtra | Maharashtra | 51.80 |
| 46 | Maharshi Dayanand UniversityRohtak, Haryana | Haryana | 51.60 |
| 47 | Sri Venkateswara UniversityTirupati, Andhra Pradesh | Andhra Pradesh | 51.46 |
| 48 | Utkal UniversityBhubaneswar, Odisha | Odisha | 50.53 |
| 49 | Devi Ahilya VishwavidyalayaIndore, Madhya Pradesh | Madhya Pradesh | 50.41 |
| 50 | Visvesvaraya Technological UniversityBelgaum, Karnataka | Karnataka | 50.28 |
Questions about NIRF State Public University 2025
Which is the No. 1 state public university in India as per NIRF 2025?
Jadavpur University, Kolkata is ranked 1st in the NIRF 2025 State Public University ranking with a score of 76.08. Anna University is 2nd and Panjab University is 3rd.
How many institutes are in the NIRF 2025 State Public University ranking?
NIRF 2025 gives numbered ranks to 50 institutes in the State Public University category, from 18 states and union territories.
Which state has the most institutes in the NIRF 2025 State Public University list?
Tamil Nadu has the most, with 10 institutes, followed by Delhi (4) and Karnataka (4).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.