- #1
Hindu College
Delhi, Delhi
Score 84.01
- #2
Miranda House
Delhi, Delhi
Score 83.20
- #3
Hans Raj College
Delhi, Delhi
Score 81.75
Full NIRF 2025 College list
Source: nirfindia.org100 institutes
| Rank | Institute | State | Score |
|---|---|---|---|
| 1 | Hindu CollegeDelhi | Delhi | 84.01 |
| 2 | Miranda HouseDelhi | Delhi | 83.20 |
| 3 | Hans Raj CollegeDelhi | Delhi | 81.75 |
| 4 | Kirori Mal CollegeDelhi | Delhi | 80.33 |
| 5 | St. Stephens's CollegeDelhi | Delhi | 79.41 |
| 6 | Rama Krishna Mission Vivekananda Centenary CollegeKolkata, West Bengal | West Bengal | 76.74 |
| 7 | Atma Ram Sanatan Dharm CollegeNew Delhi, Delhi | Delhi | 76.09 |
| 8 | St. Xavier's CollegeKolkata, West Bengal | West Bengal | 76.07 |
| 9 | PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu | Tamil Nadu | 75.52 |
| 10 | PSG College of Arts and ScienceCoimbatore, Tamil Nadu | Tamil Nadu | 73.15 |
| 11 | Sri Venkateswara CollegeDelhi | Delhi | 72.61 |
| 12 | Rajagiri College of Social SciencesErnakulam, Kerala | Kerala | 71.72 |
| 13 | Deshbandhu CollegeNew Delhi, Delhi | Delhi | 71.26 |
| 14 | Loyola CollegeChennai, Tamil Nadu | Tamil Nadu | 71.14 |
| 15 | Presidency CollegeChennai, Tamil Nadu | Tamil Nadu | 70.62 |
| 16 | Madras Christian CollegeChennai, Tamil Nadu | Tamil Nadu | 70.57 |
| 17 | Lady Shri Ram College For WomenNew Delhi, Delhi | Delhi | 69.87 |
| 18 | Shri Ram College of CommerceDelhi | Delhi | 69.01 |
| 19 | Ramakrishna Mission VidyamandiraHowrah, West Bengal | West Bengal | 69.00 |
| 20 | Thiagarajar CollegeMadurai, Tamil Nadu | Tamil Nadu | 68.93 |
| 21 | Acharya Narendra Dev CollegeNew Delhi, Delhi | Delhi | 68.21 |
| 22 | V.O. Chidambaram CollegeThoothukudi, Tamil Nadu | Tamil Nadu | 67.27 |
| 23 | University College, ThiruvananthapuramThiruvananthapuram, Kerala | Kerala | 67.17 |
| 24 | Ramakrishna Mission Residential CollegeKolkata, West Bengal | West Bengal | 66.81 |
| 25 | St. Joseph's College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 66.59 |
| 26 | Daulat Ram CollegeDelhi | Delhi | 64.56 |
| 27 | Deen Dayal Upadhyaya CollegeNew Delhi, Delhi | Delhi | 64.19 |
| 28 | Ramjas CollegeDelhi | Delhi | 63.82 |
| 29 | Sri Guru Tegh Bahadur Khalsa CollegeDelhi | Delhi | 63.26 |
| 30 | Delhi College of Arts & CommerceSouth West, Delhi | Delhi | 63.11 |
| 31 | Lady Irwin CollegeDelhi | Delhi | 62.88 |
| 32 | Sri Guru Gobind Singh College of CommerceDelhi | Delhi | 62.63 |
| 33 | Gargi CollegeDelhi | Delhi | 62.48 |
| 34 | Kristu Jayanti CollegeBengaluru, Karnataka | Karnataka | 62.29 |
| 35 | Govt Home Science CollegeChandigarh | Chandigarh | 62.18 |
| 36 | Dyal Singh CollegeNew Delhi, Delhi | Delhi | 61.99 |
| 37 | Ramanujan CollegeNew Delhi, Delhi | Delhi | 61.85 |
| 38 | Maitreyi CollegeNew Delhi, Delhi | Delhi | 61.84 |
| 39 | Shaheed Bhagat Singh CollegeNew Delhi, Delhi | Delhi | 61.55 |
| 40 | Dhanalakshmi Srinivasan College of Arts & Science for WomenPerambalur, Tamil Nadu | Tamil Nadu | 61.50 |
| 41 | Stella Maris College for WomenChennai, Tamil Nadu | Tamil Nadu | 61.25 |
| 42 | Midnapore CollegeMidnapore, West Bengal | West Bengal | 61.23 |
| 43 | Shyam Lal CollegeDelhi | Delhi | 60.96 |
| 44 | Sacred Heart CollegeKochi, Kerala | Kerala | 60.77 |
| 45 | Bhaskaracharya College of Applied SciencesNew Delhi, Delhi | Delhi | 60.20 |
| 46 | Bishop Heber CollegeTiruchirappalli, Tamil Nadu | Tamil Nadu | 60.18 |
| 47 | Lady Brabourne CollegeKolkata, West Bengal | West Bengal | 60.17 |
| 48 | St. Xavier's College, PalayamkottaiPalayamkottai, Tamil Nadu | Tamil Nadu | 60.16 |
| 49 | Pachhunga University CollegeAizawl, Mizoram | Mizoram | 59.88 |
| 50 | Sri Krishna Arts and Science CollegeCoimbatore, Tamil Nadu | Tamil Nadu | 59.74 |
| 51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and ResearchPuducherry, Pondicherry | Pondicherry | 59.58 |
| 52 | Holy Cross College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 59.47 |
| 53 | St. Thomas College, ThrissurThrissur, Kerala | Kerala | 59.19 |
| 54 | Govt. College for Women, ThiruvananthapuramThiruvananthapuram, Kerala | Kerala | 58.99 |
| 55 | Madras School of Social WorkChennai, Tamil Nadu | Tamil Nadu | 58.90 |
| 56 | St Berchmans College (Autonomous), Changanacherry, KeralaKottayam, Kerala | Kerala | 58.38 |
| 57 | Fergusson College (Autonomous)Pune, Maharashtra | Maharashtra | 58.35 |
| 58 | Kamala Nehru CollegeDelhi | Delhi | 58.22 |
| 59 | The American CollegeMadurai, Tamil Nadu | Tamil Nadu | 58.12 |
| 60 | St. Teresa's College, ErnakulamErnakulam, Kerala | Kerala | 57.84 |
| 61 | Mar Ivanios College, ThiruvananthapuramThiruvananthapuram, Kerala | Kerala | 57.75 |
| 62 | Queen Mary's CollegeChennai, Tamil Nadu | Tamil Nadu | 57.68 |
| 63 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist.Marthandam, Tamil Nadu | Tamil Nadu | 57.67 |
| 64 | Ethiraj College for WomenChennai, Tamil Nadu | Tamil Nadu | 57.64 |
| 65 | Shaheed Rajguru College of Applied Sciences for WomenDelhi | Delhi | 57.59 |
| 66 | Dr. N. G. P. Arts and Science CollegeCoimbatore, Tamil Nadu | Tamil Nadu | 57.56 |
| 67 | Government Arts CollegeCoimbatore, Tamil Nadu | Tamil Nadu | 57.49 |
| 67 | M S Ramaiah College of Arts, Science, and CommerceBengaluru, Karnataka | Karnataka | 57.49 |
| 69 | Shivaji CollegeDelhi | Delhi | 57.48 |
| 70 | Goswami Ganesh Dutta S.D. CollegeChandigarh | Chandigarh | 57.44 |
| 71 | Government Arts CollegeKumbakonam, Tamil Nadu | Tamil Nadu | 57.30 |
| 72 | Ayya Nadar Janaki Ammal CollegeSivakasi, Tamil Nadu | Tamil Nadu | 57.27 |
| 73 | St. Aloysius CollegeMangaluru, Karnataka | Karnataka | 57.17 |
| 74 | St. Joseph's College, DevagiriKozhikode, Kerala | Kerala | 56.89 |
| 75 | Maharaja's College, ErnakulamErnakulam, Kerala | Kerala | 56.86 |
| 76 | Alagappa Government Arts College, KaraikudiKaraikudi, Tamil Nadu | Tamil Nadu | 56.80 |
| 76 | Sri Ramakrishna College of Arts and ScienceCoimbatore, Tamil Nadu | Tamil Nadu | 56.80 |
| 78 | Vimala College, ThrissurThrissur, Kerala | Kerala | 56.59 |
| 79 | Rajah Serfoji Government College, ThanjavurThanjavur, Tamil Nadu | Tamil Nadu | 56.57 |
| 80 | Sacred Heart College (Autonomous)Tirupattur, Tamil Nadu | Tamil Nadu | 56.54 |
| 81 | Sri Sarada College for Women (Autonomous)Salem, Tamil Nadu | Tamil Nadu | 56.47 |
| 82 | Farook College, KozhikkodeKozhikode, Kerala | Kerala | 55.83 |
| 83 | St. Joseph's CollegeThrissur, Kerala | Kerala | 55.81 |
| 84 | Jamal Mohamed College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tamil Nadu | 55.67 |
| 85 | Jesus & Mary CollegeNew Delhi, Delhi | Delhi | 55.66 |
| 86 | CMS College KottayamKottayam, Kerala | Kerala | 55.58 |
| 87 | Christ College (Autonomous)Thrissur, Kerala | Kerala | 55.51 |
| 88 | A.P.C. Mahalaxmi College for WomenThoothukkudi, Tamil Nadu | Tamil Nadu | 55.44 |
| 89 | St. Xavier's CollegeMumbai, Maharashtra | Maharashtra | 55.16 |
| 90 | Ram Lal Anand CollegeNew Delhi, Delhi | Delhi | 55.10 |
| 91 | DG Vaishnav CollegeChennai, Tamil Nadu | Tamil Nadu | 55.03 |
| 92 | Mar Athanasius CollegeKothamangalam, Kerala | Kerala | 54.97 |
| 93 | Shri Shivaji Science College, AmravatiAmravati, Maharashtra | Maharashtra | 54.76 |
| 94 | Sri Ramakrishna Mission Vidyalaya College of Arts and ScienceCoimbatore, Tamil Nadu | Tamil Nadu | 54.66 |
| 95 | Keshav MahavidyalyaDelhi | Delhi | 54.61 |
| 96 | Union Christian CollegeErnakulam, Kerala | Kerala | 54.55 |
| 97 | PGDAV CollegeNew Delhi, Delhi | Delhi | 54.52 |
| 98 | St. Joseph's College of CommerceBengaluru, Karnataka | Karnataka | 54.47 |
| 99 | Government College, AttingalThiruvananthapuram, Kerala | Kerala | 54.42 |
| 100 | Fatima CollegeMadurai, Tamil Nadu | Tamil Nadu | 54.39 |
Questions about NIRF College 2025
Which is the No. 1 college in India as per NIRF 2025?
Hindu College, Delhi is ranked 1st in the NIRF 2025 College ranking with a score of 84.01. Miranda House is 2nd and Hans Raj College is 3rd.
How many institutes are in the NIRF 2025 College ranking?
NIRF 2025 gives numbered ranks to 100 institutes in the College category, from 9 states and union territories.
Which state has the most institutes in the NIRF 2025 College list?
Tamil Nadu has the most, with 33 institutes, followed by Delhi (32) and Kerala (18).
Who publishes the NIRF ranking?
National Institutional Ranking Framework (NIRF) rankings are published every year by the Ministry of Education, Government of India. The official lists are on nirfindia.org.