ABES Engineering College
Ghaziabad
- Tuition (course)
- Rs 1.1 lakh - Rs 4.4 lakh
- Hostel / year
- Rs 1,36,500
Pick a college to see the year-wise fee of any course and the full cost with hostel, scholarship, books and loan EMI.
Ghaziabad
Greater Noida
Pilani,Goa,Hyderabad
Greater Noida
New Delhi
Greater Noida
Greater Noida
Greater Noida
Greater Noida
Greater Noida
Plot Number 2B-2C
Vaddeswaram,Guntur
Greater Noida
Greater Noida
Greater Noida
Greater Noida
Greater Noida
Jaipur
New Delhi
Chennai
Greater Noida
Bhubaneswar
Kattankulathu,Chengalpattu
Total tuition for the full course, lowest first. Open a college to add hostel, scholarship and EMI.
| College | Programme | Per year | Total tuition |
|---|---|---|---|
| AKGEC | B.Tech Fee-Waiver | Rs 23,389 | Rs 93,556 |
| KL University, Guntur (KLU / KLEF) | B.Tech Lateral Entry(approx.) | Rs 78,333 | Rs 2,34,999 |
| LIET | B.Tech Lateral(approx.) | Rs 90,000 | Rs 2,70,000 |
| Vel Tech University | B.Tech(approx.) | Rs 72,500 | Rs 2,90,000 |
| ABES | B.Tech Lateral Entry(approx.) | Rs 1,10,000 | Rs 3,30,000 |
| GNIOT | B.Tech Lateral | Rs 1,22,667 | Rs 3,68,000 |
| KCCITM | B.Tech CSE | Rs 1,20,000 | Rs 4,80,000 |
| Mangalmay Group of Institutions | B.Tech CSE | Rs 1,29,000 | Rs 5,16,000 |
| Dr. M.G.R. Educational and Research Institute (Dr. MGR-ERI) | B.Tech(approx.) | Rs 1,30,000 | Rs 5,20,000 |
| Sathyabama Institute of Science and Technology (SIST / Sathyabama University) | B.Tech(approx.) | Rs 1,50,000 | Rs 6,00,000 |
| DTC | B.Tech CSE | Rs 1,76,950 | Rs 7,07,800 |
| GLBITM | B.Tech | Rs 1,80,000 | Rs 7,20,000 |
| VSIET | B.Tech | Rs 1,87,500 | Rs 7,50,000 |
| IILM University | B.Tech Robotics & AI | Rs 2,00,000 | Rs 8,00,000 |
| SOA University | B.Tech(approx.) | Rs 2,29,000 | Rs 9,16,000 |
| HITS Chennai (Hindustan University) | B.Tech(approx.) | Rs 2,30,000 | Rs 9,20,000 |
| SRM Institute of Science and Technology (SRMIST) | B.Tech(approx.) | Rs 2,75,000 | Rs 11,00,000 |
| SNU chennai | B.Tech (₹3 Lakh Band) | Rs 3,23,260 | Rs 12,93,038 |
| BU | B.Tech ECE / EEC / ME / EP | Rs 3,72,500 | Rs 14,90,000 |
| SNU | B.Tech Core | Rs 4,78,775 | Rs 19,15,098 |
| Manipal University Jaipur (MUJ) | B.Tech(approx.) | Rs 4,87,000 | Rs 19,48,000 |
| BITS Pilani | B.E.(approx.) | Rs 6,28,250 | Rs 25,13,000 |
Total tuition for the full course, lowest first. Open a college to add hostel, scholarship and EMI.
| College | Programme | Per year | Total tuition |
|---|---|---|---|
| Sathyabama Institute of Science and Technology (SIST / Sathyabama University) | MBA(approx.) | Rs 90,000 | Rs 1,80,000 |
| KCCITM | MBA Plus | Rs 1,30,000 | Rs 2,60,000 |
| DTC | MBA | Rs 1,50,000 | Rs 3,00,000 |
| Mangalmay Group of Institutions | MBA | Rs 1,54,500 | Rs 3,09,000 |
| Vel Tech University | MBA | Rs 1,60,000 | Rs 3,20,000 |
| GLBITM | MBA | Rs 1,75,000 | Rs 3,50,000 |
| GLBIMR | PGDM Fee Heads | Rs 1,95,000 | Rs 3,90,000 |
| GNIOT | MBA Integrated | Rs 96,000 | Rs 4,80,000 |
| VSIET | MBA Edge | Rs 2,75,000 | Rs 5,50,000 |
| SNU chennai | MBA | Rs 3,07,500 | Rs 6,15,000 |
| KL University, Guntur (KLU / KLEF) | MBA(approx.) | Rs 3,33,000 | Rs 6,66,000 |
| GIMS | PGDM Fee Heads(approx.) | Rs 4,18,500 | Rs 8,37,000 |
| FIIB | PGDM(approx.) | Rs 4,69,175 | Rs 9,38,350 |
| Manipal University Jaipur (MUJ) | MBA(approx.) | Rs 5,10,000 | Rs 10,20,000 |
| I Business Institute (IBI) | PGDM(approx.) | Rs 5,37,500 | Rs 10,75,000 |
| FBS | PGDM(approx.) | Rs 5,97,500 | Rs 11,95,000 |
| BU | MBA | Rs 6,00,000 | Rs 12,00,000 |
| IILM University | MBA(approx.) | Rs 6,20,000 | Rs 12,40,000 |
| NDIM | PGDM | Rs 7,00,000 | Rs 14,00,000 |
| SNU | MBA | Rs 7,80,000 | Rs 15,60,000 |
| LBSIM Delhi | PGDM(approx.) | Rs 8,62,500 | Rs 17,25,000 |
Pick a college and a programme. The calculator adds the year-wise tuition the college publishes, then lets you add hostel (with a yearly rise), a scholarship on tuition, books and travel, and shows the monthly EMI if you take an education loan.
From each college's fee schedule on its AdmissionChalo Fees page. Where a college only publishes a course total or a range, the total is spread evenly over the years and marked approx.
Tuition is from the college. Hostel is the college's published rate where there is one, and you can change it. Exam, registration and other charges vary, so confirm them in your offer letter.
With the standard reducing-balance formula: loan amount, yearly interest rate and years to repay. Banks may add a moratorium during the course, which changes the final interest.