| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 1,42,156 | Rs 1,40,000 | Rs 30,000 | Rs 3,12,156 |
| Year 2 | Rs 1,20,656 | Rs 1,47,000 | Rs 30,000 | Rs 2,97,656 |
| Year 3 | Rs 1,17,156 | Rs 1,54,350 | Rs 30,000 | Rs 3,01,506 |
| Year 4 | Rs 1,18,156 | Rs 1,62,068 | Rs 30,000 | Rs 3,10,224 |
| Total | Rs 4,98,124 | Rs 6,03,418 | Rs 1,20,000 | Rs 12,21,542 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
AKGEC fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech | Rs 1,42,156 | 4 | Rs 4,98,124 |
| B.Tech Fee-Waiver | Rs 41,014 | 4 | Rs 93,556 |
| B.Tech Lateral Entry(approx.) | Rs 1,25,356 | 3 | Rs 3,76,068 |
| MCA | Rs 1,35,956 | 2 | Rs 2,54,412 |
| M.Tech(approx.) | Rs 59,628 | 2 | Rs 1,19,256 |
AKGEC fees: common questions
What is the total fee at Ajay Kumar Garg engineering college ghaziabad?
Tuition at Ajay Kumar Garg engineering college ghaziabad runs from Rs 93,556 (B.Tech Fee-Waiver) to Rs 4,98,124 (B.Tech) for the full course. Hostel is about Rs 1,40,000 a year on top of that.
What is the hostel fee at AKGEC?
About Rs 1,40,000 a year (Triple-seater, boys or girls (rent and mess ₹1,30,000 + security ₹10,000)).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.