| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 2,25,000 | Rs 1,42,000 | Rs 30,000 | Rs 3,97,000 |
| Year 2 | Rs 2,25,000 | Rs 1,49,100 | Rs 30,000 | Rs 4,04,100 |
| Year 3 | Rs 2,25,000 | Rs 1,56,555 | Rs 30,000 | Rs 4,11,555 |
| Year 4 | Rs 2,25,000 | Rs 1,64,383 | Rs 30,000 | Rs 4,19,383 |
| Total | Rs 9,00,000 | Rs 6,12,038 | Rs 1,20,000 | Rs 16,32,038 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
IILM University fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech CSE | Rs 2,25,000 | 4 | Rs 9,00,000 |
| B.Tech CSE Cyber Security | Rs 2,25,000 | 4 | Rs 9,00,000 |
| B.Tech CSE Microsoft | Rs 2,55,000 | 4 | Rs 10,20,000 |
| B.Tech CSE Full Stack | Rs 2,55,000 | 4 | Rs 10,20,000 |
| B.Tech CSE IBM | Rs 2,75,000 | 4 | Rs 11,00,000 |
| B.Tech CSE Apple | Rs 2,75,000 | 4 | Rs 11,00,000 |
| BCA | Rs 2,00,000 | 3 | Rs 6,00,000 |
| BCA Apple | Rs 2,00,000 | 3 | Rs 6,00,000 |
| MCA | Rs 1,50,000 | 2 | Rs 3,00,000 |
| B.Tech Robotics & AI | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech ECE | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Semiconductor | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Biotechnology | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Bioinformatics | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Food Technology | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Mechanical | Rs 2,00,000 | 4 | Rs 8,00,000 |
| B.Tech Electrical & Computer | Rs 2,00,000 | 4 | Rs 8,00,000 |
| M.Tech | Rs 1,20,000 | 2 | Rs 2,40,000 |
| B.Sc Forensic Science | Rs 1,60,000 | 3 | Rs 4,80,000 |
| BBA | Rs 2,55,000 | 3 | Rs 7,65,000 |
| BBA (Hons) | Rs 2,50,000 | 3 | Rs 7,50,000 |
| BBA HCL Tech | Rs 2,50,000 | 3 | Rs 7,50,000 |
| BBA KPMG | Rs 2,75,000 | 3 | Rs 8,25,000 |
| MBA(approx.) | Rs 6,20,000 | 2 | Rs 12,40,000 |
| BA LLB / BBA LLB | Rs 2,40,000 | 5 | Rs 12,00,000 |
| LLB (Hons) | Rs 1,50,000 | 5 | Rs 7,50,000 |
| LLM(approx.) | Rs 1,00,000 | 2 | Rs 2,00,000 |
| Clinical Psychology | Rs 2,00,000 | 3 | Rs 6,00,000 |
| BA JMC | Rs 2,00,000 | 3 | Rs 6,00,000 |
| MA | Rs 2,00,000 | 2 | Rs 4,00,000 |
| B.Des Interior | Rs 4,00,000 | 4 | Rs 16,00,000 |
| B.Des Fashion | Rs 4,00,000 | 4 | Rs 16,00,000 |
| B.Des Digital Product | Rs 4,00,000 | 4 | Rs 16,00,000 |
IILM University fees: common questions
What is the total fee at IILM University?
Tuition at IILM University runs from Rs 2,00,000 (LLM) to Rs 16,00,000 (B.Des Digital Product) for the full course. Hostel is about Rs 1,42,000 a year on top of that.
What is the hostel fee at IILM University?
About Rs 1,42,000 a year (Triple sharing, boys (with mess)).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.