| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 1,80,000 | Rs 1,05,000 | Rs 30,000 | Rs 3,15,000 |
| Year 2 | Rs 1,80,000 | Rs 1,10,250 | Rs 30,000 | Rs 3,20,250 |
| Year 3 | Rs 1,80,000 | Rs 1,15,763 | Rs 30,000 | Rs 3,25,763 |
| Year 4 | Rs 1,80,000 | Rs 1,21,551 | Rs 30,000 | Rs 3,31,551 |
| Total | Rs 7,20,000 | Rs 4,52,563 | Rs 1,20,000 | Rs 12,92,563 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
GLBITM fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech | Rs 1,80,000 | 4 | Rs 7,20,000 |
| Lateral Entry | Rs 1,77,000 | 3 | Rs 5,31,000 |
| MBA | Rs 1,75,000 | 2 | Rs 3,50,000 |
| MCA | Rs 1,50,000 | 2 | Rs 3,00,000 |
| M.Tech | Rs 1,50,000 | 2 | Rs 3,00,000 |
GLBITM fees: common questions
What is the total fee at GL Bajaj Institute of Technology and Management, Greater Noida?
Tuition at GL Bajaj Institute of Technology and Management, Greater Noida runs from Rs 3,00,000 (MCA) to Rs 7,20,000 (B.Tech) for the full course. Hostel is about Rs 1,05,000 a year on top of that.
What is the hostel fee at GLBITM?
About Rs 1,05,000 a year (Boarding and lodging (disclosure estimate)).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.