| Year | Tuition | Hostel | One-time | Other | Total |
|---|---|---|---|---|---|
| Year 1 | Rs 1,10,000 | Rs 1,36,500 | Rs 3,100 | Rs 30,000 | Rs 2,79,600 |
| Year 2 | Rs 1,10,000 | Rs 1,43,325 | - | Rs 30,000 | Rs 2,83,325 |
| Year 3 | Rs 1,10,000 | Rs 1,50,491 | - | Rs 30,000 | Rs 2,90,491 |
| Year 4 | Rs 1,10,000 | Rs 1,58,016 | - | Rs 30,000 | Rs 2,98,016 |
| Total | Rs 4,40,000 | Rs 5,88,332 | Rs 3,100 | Rs 1,20,000 | Rs 11,51,432 |
This college publishes a course total or a range, not year-wise fees, so the total is spread evenly over the years. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
ABES fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech(approx.) | Rs 1,10,000 | 4 | Rs 4,40,000 |
| B.Tech Lateral Entry(approx.) | Rs 1,10,000 | 3 | Rs 3,30,000 |
| BCA(approx.) | Rs 95,000 | 3 | Rs 2,85,000 |
| MCA(approx.) | Rs 55,000 | 2 | Rs 1,10,000 |
| M.Tech(approx.) | Rs 55,000 | 2 | Rs 1,10,000 |
| B.Tech Working Professional(approx.) | Rs 1,10,000 | 4 | Rs 4,40,000 |
ABES fees: common questions
What is the total fee at ABES Engineering College?
Tuition at ABES Engineering College runs from Rs 1,10,000 (MCA) to Rs 4,40,000 (B.Tech Working Professional) for the full course. Hostel is about Rs 1,36,500 a year on top of that.
What is the hostel fee at ABES?
About Rs 1,36,500 a year (Boys, four-seater, non-AC).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.