| Year | Tuition | Other | Total |
|---|---|---|---|
| Year 1 | Rs 1,20,000 | Rs 30,000 | Rs 1,50,000 |
| Year 2 | Rs 1,20,000 | Rs 30,000 | Rs 1,50,000 |
| Year 3 | Rs 1,20,000 | Rs 30,000 | Rs 1,50,000 |
| Year 4 | Rs 1,20,000 | Rs 30,000 | Rs 1,50,000 |
| Total | Rs 4,80,000 | Rs 1,20,000 | Rs 6,00,000 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
KCCITM fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech CSE | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech CSE (AI and ML) | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech CSE (Data Science) | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech CSE (IoT) | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech IT | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech ECE | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech Mechanical | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech Civil | Rs 1,20,000 | 4 | Rs 4,80,000 |
| B.Tech Electrical | Rs 1,20,000 | 4 | Rs 4,80,000 |
| MBA Plus | Rs 1,30,000 | 2 | Rs 2,60,000 |
KCCITM fees: common questions
What is the total fee at KCC Institute of Technology and Management Greater Noida?
Tuition at KCC Institute of Technology and Management Greater Noida runs from Rs 2,60,000 (MBA Plus) to Rs 4,80,000 (B.Tech Electrical) for the full course.
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.