| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 4,50,000 | Rs 1,70,000 | Rs 30,000 | Rs 6,50,000 |
| Year 2 | Rs 4,60,000 | Rs 1,81,900 | Rs 30,000 | Rs 6,71,900 |
| Year 3 | Rs 4,72,500 | Rs 1,94,633 | Rs 30,000 | Rs 6,97,133 |
| Year 4 | Rs 4,72,500 | Rs 2,08,257 | Rs 30,000 | Rs 7,10,757 |
| Total | Rs 18,55,000 | Rs 7,54,790 | Rs 1,20,000 | Rs 27,29,790 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
BU fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech AI | Rs 4,50,000 | 4 | Rs 18,55,000 |
| M.Tech AI | Rs 1,82,500 | 2 | Rs 3,65,000 |
| B.Sc AI | Rs 1,75,000 | 3 | Rs 5,25,000 |
| BCA AI | Rs 2,00,000 | 3 | Rs 6,00,000 |
| M.Sc AI | Rs 1,85,000 | 2 | Rs 3,70,000 |
| MCA AI | Rs 2,10,000 | 2 | Rs 4,20,000 |
| M.Tech + Ph.D AI | Rs 1,82,500 | 5 | Rs 6,53,000 |
| B.Tech CSE | Rs 3,80,000 | 4 | Rs 15,70,000 |
| BCA | Rs 1,80,000 | 3 | Rs 5,70,000 |
| MCA | Rs 2,00,000 | 2 | Rs 4,00,000 |
| M.Tech CS | Rs 1,55,000 | 2 | Rs 3,20,000 |
| M.Tech + Ph.D CS | Rs 1,55,000 | 5 | Rs 6,14,000 |
| B.Tech + M.Tech CSE | Rs 3,90,000 | 5 | Rs 17,01,000 |
| BCA + MCA | Rs 1,90,000 | 5 | Rs 8,73,000 |
| B.Des | Rs 5,50,000 | 4 | Rs 22,00,000 |
| M.Des | Rs 3,00,000 | 2 | Rs 6,00,000 |
| B.Tech ECE / EEC / ME / EP | Rs 3,60,000 | 4 | Rs 14,90,000 |
| B.Tech Biotech + M.Tech | Rs 3,70,000 | 5 | Rs 16,29,000 |
| M.Tech Biotech / MSE / VLSI | Rs 1,55,000 | 2 | Rs 3,20,000 |
| B.Tech Biotech | Rs 3,60,000 | 4 | Rs 14,90,000 |
| BBA LL.B / BA LL.B | Rs 3,60,000 | 5 | Rs 18,00,000 |
| LL.M(approx.) | Rs 75,000 | 2 | Rs 1,50,000 |
| B.A. Liberal Arts | Rs 4,70,000 | 4 | Rs 18,80,000 |
| BBA | Rs 3,08,000 | 3 | Rs 9,73,500 |
| B.Com F&A | Rs 1,50,000 | 3 | Rs 4,80,000 |
| B.Com ACCA | Rs 1,50,000 | 3 | Rs 4,90,000 |
| MBA | Rs 6,00,000 | 2 | Rs 12,00,000 |
| BBA + MBA | Rs 3,15,000 | 5 | Rs 18,00,000 |
| MBA E&FB | Rs 7,15,000 | 2 | Rs 14,30,000 |
| B.A. Mass Comm / Film, TV | Rs 3,25,000 | 3 | Rs 9,75,000 |
| M.A. Mass Comm | Rs 3,06,000 | 2 | Rs 6,12,000 |
| PG Diploma TV & DJ | Rs 2,99,000 | 1 | Rs 2,99,000 |
| B.Tech Global (2+2) CSE | Rs 4,70,000 | 4 | Rs 18,80,000 |
BU fees: common questions
What is the total fee at Bennett University?
Tuition at Bennett University runs from Rs 1,50,000 (LL.M) to Rs 22,00,000 (B.Des) for the full course. Hostel is about Rs 1,70,000 a year on top of that.
What is the hostel fee at BU?
About Rs 1,70,000 a year (On-campus triple sharing – Year 1). The college says it can rise by up to 7% a year.
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.