| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 6,00,000 | Rs 2,43,500 | Rs 30,000 | Rs 8,73,500 |
| Year 2 | Rs 6,48,000 | Rs 2,55,675 | Rs 30,000 | Rs 9,33,675 |
| Year 3 | Rs 6,99,840 | Rs 2,68,459 | Rs 30,000 | Rs 9,98,299 |
| Year 4 | Rs 7,55,827 | Rs 2,81,882 | Rs 30,000 | Rs 10,67,709 |
| Total | Rs 27,03,667 | Rs 10,49,515 | Rs 1,20,000 | Rs 38,73,182 |
Tuition is the year-wise amount the college publishes. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
SNU fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech CSE and ECE | Rs 6,00,000 | 4 | Rs 27,03,667 |
| B.Tech Core | Rs 4,25,000 | 4 | Rs 19,15,098 |
| Economics, IHS, B.Des, BMS | Rs 6,00,000 | 4 | Rs 27,03,667 |
| Sciences and IR | Rs 4,00,000 | 4 | Rs 18,02,445 |
| ASU Dual Degrees | Rs 8,00,000 | 2 | Rs 16,64,000 |
| MBA | Rs 7,50,000 | 2 | Rs 15,60,000 |
SNU fees: common questions
What is the total fee at Shiv Nadar University Greater noida?
Tuition at Shiv Nadar University Greater noida runs from Rs 15,60,000 (MBA) to Rs 27,03,667 (Economics, IHS, B.Des, BMS) for the full course. Hostel is about Rs 2,43,500 a year on top of that.
What is the hostel fee at SNU?
About Rs 2,43,500 a year (UG AC twin room (year 1)).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.