| Year | Tuition | Hostel | Other | Total |
|---|---|---|---|---|
| Year 1 | Rs 2,99,000 | Rs 89,500 | Rs 30,000 | Rs 4,18,500 |
| Year 2 | Rs 2,99,000 | Rs 93,975 | Rs 30,000 | Rs 4,22,975 |
| Year 3 | Rs 2,99,000 | Rs 98,674 | Rs 30,000 | Rs 4,27,674 |
| Year 4 | Rs 2,99,000 | Rs 1,03,607 | Rs 30,000 | Rs 4,32,607 |
| Total | Rs 11,96,000 | Rs 3,85,756 | Rs 1,20,000 | Rs 17,01,756 |
This college publishes a course total or a range, not year-wise fees, so the total is spread evenly over the years. Hostel, books and other costs are your own estimates and can be changed above. Exam, registration and other college charges may be extra: confirm with the college before paying.
KL University, Guntur (KLU / KLEF) fee for every programme
Tuition only, as the college publishes it. Hostel and other charges are separate.
| Programme | Year 1 | Years | Total tuition |
|---|---|---|---|
| B.Tech(approx.) | Rs 2,99,000 | 4 | Rs 11,96,000 |
| B.Tech Lateral Entry(approx.) | Rs 78,333 | 3 | Rs 2,34,999 |
| MBA(approx.) | Rs 3,33,000 | 2 | Rs 6,66,000 |
| B.Com(approx.) | Rs 1,90,000 | 3 | Rs 5,70,000 |
| BBA LL.B. (Integrated) | Rs 1,75,000 | 5 | Rs 8,75,000 |
KL University, Guntur (KLU / KLEF) fees: common questions
What is the total fee at KL University (Koneru Lakshmaiah Education Foundation)?
Tuition at KL University (Koneru Lakshmaiah Education Foundation) runs from Rs 2,34,999 (B.Tech Lateral Entry) to Rs 11,96,000 (B.Tech) for the full course. Hostel is about Rs 89,500 a year on top of that.
What is the hostel fee at KL University, Guntur (KLU / KLEF)?
About Rs 89,500 a year (Mess Fee).
How is the total cost worked out?
Tuition is added year by year as the college publishes it. You can add hostel with a yearly rise, a scholarship on tuition, books and travel, and see the EMI if you take an education loan.
Are these fees final?
No. Colleges revise fees every year and add exam, registration and other charges. Confirm the amount in your offer letter before paying.