KCC ITM Courses 2026: B.Tech, M.Tech and MBA Plus Details
KCC Institute of Technology and Management offers three kinds of programmes, all under AKTU Lucknow. There are nine B.Tech branches, three M.Tech streams and a two-year MBA Plus. The B.Tech list is a mix you don't see everywhere any more: the CSE family (plain CSE, IT, and CSE with IoT, AI and ML, or Data Science) sitting next to ECE, Mechanical, Civil and Electrical.
Every B.Tech branch has the same tuition, ₹60,000 a semester, so about ₹4,80,000 over eight semesters before other charges. MBA Plus is ₹65,000 a semester. KCC hasn't published an M.Tech fee for 2026-27, so that one you'll have to ask for.
A quick warning before you scroll. KCC's group website also lists BBA, BCA, BJMC, B.Com and law. Those belong to KCC ILHE, a separate institute under GGSIPU. Everything on this page is KCC ITM only.
KCC ITM Admission 2026-27: Where Things Stand
Here's the position as of November 2026.
- B.Tech admission runs on JEE Main 2026 and Class 12 scores, through UPTAC counselling under college code 492.
- KCC also fills management seats through its own counselling, using the same JEE and Class 12 merit.
- M.Tech gives first preference to GATE students. Non-GATE students are considered for seats left over.
- MBA Plus has counselling and a personal interview.
- KCC's homepage showed 15 October 2026 as the last date for applications. That's passed, so ask about vacant seats.
Seat status keeps changing after the main rounds. Call the admissions office before you plan a visit.
Departments at KCC ITM
Teaching is organised into engineering departments and a management department, all on the Knowledge Park III campus.
- Computer Science and Engineering: B.Tech CSE, CSE (AI and ML), CSE (Data Science), CSE (IoT), M.Tech CSE
- Information Technology: B.Tech IT
- Electronics and Communication Engineering: B.Tech ECE, M.Tech ECE
- Mechanical Engineering: B.Tech Mechanical, M.Tech Mechanical
- Civil Engineering: B.Tech Civil
- Electrical Engineering: B.Tech Electrical
- Management: MBA Plus
First-year B.Tech students from all branches study the common AKTU foundation subjects together.
Streams You Can Study at KCC ITM
Grouped by the kind of work you'd end up doing:
- Computer Science and IT
- Artificial Intelligence and Data Science
- Electronics, Communication and IoT
- Mechanical Engineering
- Civil Engineering
- Electrical Engineering
- Management
CSE skill tracks in cloud, Java and Oracle, Hadoop and big data, and web and mobile development are offered alongside the degree. Ask which are formal electives and which are add-on modules.
KCC ITM Courses, Duration and Fees 2026-27
Every KCC ITM programme with its length, entry route and tuition.
| Course | Duration | Entry Route | Tuition |
|---|---|---|---|
| B.Tech CSE | 4 years (8 semesters) | JEE Main and Class 12, UPTAC or institute counselling | ₹60,000 a semester |
| B.Tech CSE (AI and ML) | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech CSE (Data Science) | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech CSE (IoT) | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech Information Technology | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech Electronics and Communication | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech Mechanical | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech Civil | 4 years | Same as CSE | ₹60,000 a semester |
| B.Tech Electrical | 4 years | Same as CSE | ₹60,000 a semester |
| M.Tech CSE | 2 years (4 semesters) | GATE, then qualifying marks | Ask KCC |
| M.Tech ECE | 2 years | GATE, then qualifying marks | Ask KCC |
| M.Tech Mechanical | 2 years | GATE, then qualifying marks | Ask KCC |
| MBA Plus | 2 years (4 semesters) | Entrance score, counselling, interview | ₹65,000 a semester |
Tuition only. Registration, AKTU exam fees, hostel and other costs are separate. Branch-wise seat numbers aren't published on KCC's pages.
Most Popular Courses at KCC ITM
The ones students ask about most.
| Programme | Tuition Total | Why Students Pick It |
|---|---|---|
| B.Tech CSE | ₹4,80,000 | NBA accredited, most recruiters |
| B.Tech CSE (AI and ML) | ₹4,80,000 | AI, ML, NLP and robotics subjects |
| B.Tech CSE (Data Science) | ₹4,80,000 | Analytics and big data |
| B.Tech ECE | ₹4,80,000 | Embedded systems, IoT and robotics |
| MBA Plus | ₹2,60,000 | Six specialisations, ₹12.63 LPA average in 2024-25 |
B.Tech CSE is the programme KCC lists as NBA accredited.
KCC ITM Courses Explained
Jump to your programme:
B.Tech Computer Science and Engineering at KCC ITM
Four years under AKTU, NBA accredited, and the branch most recruiters come for.
CSE starts like every engineering course, with maths, physics or chemistry, programming in C or Python, basic electrical and engineering graphics. In the second year it turns into proper computer science: data structures and algorithms, computer organisation, OOP, databases, web tech, and then operating systems, networks, software engineering and algorithm design in semester four.
Third year brings theory of computation, compiler design, computer graphics, and then AI, machine learning, distributed systems, information security and big data. The final year is cloud, electives in cyber security, blockchain or IoT, an internship, and a two-part major project.
KCC talks about skill tracks running alongside: cloud and networking, Java and Oracle, Hadoop and big data, and web and mobile development. Useful, but ask which ones count as electives on your AKTU transcript.
Typical first jobs are software engineer, full-stack or backend developer, QA engineer, database developer and cloud support. Tuition is ₹60,000 a semester.
- Duration: 4 years (8 semesters)
- University: AKTU
- Tuition: ₹4,80,000 total
- Accreditation: NBA (as KCC states)
- Entrance: JEE Main and Class 12
| Semester | What You Study |
|---|---|
| 1 and 2 | Engineering maths, physics or chemistry, programming, basic electrical, graphics, data structures, discrete maths |
| 3 and 4 | Algorithms, computer organisation, OOP, DBMS, operating systems, networks, software engineering |
| 5 and 6 | Theory of computation, compiler design, AI, machine learning, information security, big data |
| 7 and 8 | Cloud computing, electives, internship, major project, viva |
B.Tech CSE (Artificial Intelligence and Machine Learning) at KCC ITM
A CSE degree with AI and ML layered on, and KCC has published its own semester plan for it.
The KCC semester plan for this branch is unusually detailed. Year one has physics, maths, C programming and even a "Playing with Big Data" paper. Year two adds algorithms, web tech, Python, intro to IoT, then Java, operating systems, networks, DBMS and applied statistics for AI and ML.
Year three is formal languages, mobile app development, algorithms for intelligent systems, then reasoning and robotics, an introduction to machine learning and NLP. Deep learning, robotics and intelligent systems, and two major projects close out the last year.
First jobs tend to be ML associate, data analyst, Python developer or AI software developer. Fresher AI roles are fewer than general software roles, so keep the core coding sharp.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Core topics: ML, NLP, deep learning, robotics
- 2025 compiled closing rank: about 21.1 lakh
B.Tech CSE (Data Science) at KCC ITM
CSE with data as the focus: statistics, SQL, analytics and big data.
You get the CSE base and then probability and statistics, Python for data analysis, data warehousing and SQL in the second year. Data mining, machine learning, big data, visualisation and advanced DBMS fill the third year, followed by BI, predictive analytics, cloud data platforms and data engineering.
The final year is a major data project that runs from building the pipeline to presenting the results.
Graduates usually start as data analysts, BI analysts, junior data engineers or reporting analysts.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Tools: Python, SQL, BI and visualisation tools
B.Tech CSE (Internet of Things) at KCC ITM
Software meets hardware: sensors, microcontrollers, networks and cloud.
IoT keeps the CSE core and adds sensors and basic electronics early. Microcontrollers and IoT protocols come in semester four, wireless sensor networks, embedded C and IoT architecture in semester five, then edge computing, IoT security and cloud IoT platforms.
The last year is industrial IoT and smart systems, with a project where you actually build and test a working device setup.
Jobs include IoT developer, embedded software engineer, device integration engineer and IoT test engineer.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Core topics: embedded C, sensor networks, IoT security, edge computing
B.Tech Information Technology at KCC ITM
Close to CSE, with more weight on networks, enterprise systems and security.
IT shares most of the first two years with CSE. Later it leans towards web engineering, information security, multimedia, data analytics, then cloud, mobile computing, network management and software testing.
It suits students who'd rather run and secure systems than design compilers. Jobs include IT analyst, web developer, network administrator trainee, cloud support and cybersecurity support.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Focus: networks, cloud, security, enterprise IT
B.Tech Electronics and Communication Engineering at KCC ITM
Circuits, communication systems, embedded systems, and KCC's pitch on IoT and robotics.
ECE starts with network theory, electronic devices and digital logic, then analog and digital electronics, signals and systems, and measurements. Communication systems, electromagnetic fields, linear ICs, microcontrollers and control systems come in semester four.
Third year covers DSP, antennas, VLSI basics and data communication, then wireless, embedded systems, optical and microwave communication. KCC puts its focus on embedded systems, IoT and robotics.
Typical first jobs are embedded engineer, electronics design or test engineer, telecom engineer and VLSI trainee. Telecom made up 17.3% of KCC's 2023-24 placements, which helps here.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Focus: embedded systems, IoT, robotics, communication
B.Tech Mechanical Engineering at KCC ITM
Machines, manufacturing, thermal sciences, and newer areas like robotics and 3D printing.
The usual mechanical spine: engineering mechanics, materials, thermodynamics, fluid mechanics, strength of materials, kinematics, then manufacturing processes, machine design and measurements.
Third year is heat and mass transfer, CAD/CAM, industrial engineering, IC engines, automobile engineering, vibrations and refrigeration. KCC points to robotics, automation, 3D printing and mechatronics as areas students can explore.
Jobs include design or CAD engineer, production engineer, quality engineer and maintenance engineer.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Focus: CAD/CAM, automation, robotics, manufacturing
B.Tech Civil Engineering at KCC ITM
Structures, construction and infrastructure.
Civil covers surveying, building materials and engineering geology early on, then strength of materials, structural analysis, geotechnical engineering, concrete technology, transportation and environmental engineering.
In third year you design RC and steel structures, study foundations, water resources, estimation and costing, highways, and pick up CAD and BIM tools. KCC puts its focus on structural design and construction supervision.
Construction was 9% of KCC's 2023-24 placements. First jobs are site engineer, quantity surveyor, estimation engineer and structural design assistant.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Focus: structures, construction management, surveying
B.Tech Electrical Engineering at KCC ITM
Power, machines, control systems and renewable energy.
Electrical starts with network theory and basic electronics, then electrical machines, measurements, control systems, power electronics and microprocessors.
Third year is power system analysis, machine design, switchgear and protection, power generation and distribution, solar and renewable energy and high voltage engineering. Smart grid and industrial automation electives come at the end.
Power and energy was 13.9% of KCC's 2023-24 placements, the third biggest sector. Jobs include electrical design, testing and commissioning, solar projects and maintenance.
- Duration: 4 years
- Tuition: ₹4,80,000 total
- Focus: power systems, solar energy, automation
M.Tech at KCC ITM (CSE, ECE, Mechanical)
Two-year postgraduate degrees for engineering graduates who want to specialise or move towards research.
M.Tech CSE covers advanced algorithms, advanced DBMS and networks, research methodology, machine learning and distributed computing, then specialisation electives and a dissertation.
M.Tech ECE covers advanced digital communication, signal processing, VLSI or embedded systems and wireless networks. M.Tech Mechanical covers advanced mechanics, finite element methods, advanced manufacturing, CAD/CAM and thermal systems.
You need a related B.E. or B.Tech with 60%. GATE students get seats first, and non-GATE students are considered for what's left. KCC hasn't published the M.Tech fee for 2026-27.
- Duration: 2 years (4 semesters)
- Streams: CSE, ECE, Mechanical
- Eligibility: related B.Tech with 60%
- Entrance: GATE preferred
MBA Plus at KCC ITM
A two-year, four-semester MBA aligned to AKTU, with six specialisations.
First year is the standard management base: organisational behaviour, marketing, quantitative methods, HR, managerial economics, business communication, financial accounting and IT management, then management accounting, operations, marketing research, financial management and MIS.
In the second year you pick from Marketing, Finance, HR and OB, International Business, Operations, or IT, with business ethics, strategic analysis, legal environment, strategic management and a project study.
The 2024-25 MBA average was reported at ₹12.63 LPA, with a highest of ₹27.47 LPA. Tuition is ₹65,000 a semester, and a strong CAT, MAT, XAT or CUET percentile can take up to 20% off the first two semesters.
- Duration: 2 years (4 semesters)
- Eligibility: graduation with 50%
- Selection: counselling and personal interview
- Tuition: ₹2,60,000 total
Newer Specialisations at KCC ITM
KCC hasn't announced a brand new degree for 2026-27. The newer options are CSE specialisations.
CSE Specialisations
Added to meet demand for AI, data and connected devices.
- B.Tech CSE (AI and ML)
- B.Tech CSE (Data Science)
- B.Tech CSE (Internet of Things)
KCC's pages show a few other AI-related titles too. Ask admissions for the exact approved name of the branch you're joining.
CSE Skill Tracks
Skill areas KCC lists alongside the CSE curriculum.
- Artificial Intelligence and Machine Learning
- Cloud Computing and Networking
- Java Programming and Oracle
- Hadoop and Big Data
- Web and Mobile Development
Ask whether each one is a credit-bearing elective or an add-on module.
KCC ITM Course Recognition
KCC lists its B.Tech CSE programme as NBA accredited. It doesn't show the validity period, so check the NBA directory. KCC isn't ranked in NIRF. On its website it cites an India Today mention as 7th engineering college in India, and a Times of India listing at 1st among 100 B-schools for its management side, though neither shows the edition year.
How to Apply for KCC ITM Courses
- Pick the programme and check it's a KCC ITM course, not a KCC ILHE one.
- For B.Tech, write JEE Main and register for UPTAC counselling. KCC's code is 492.
- For management seats, M.Tech or MBA Plus, apply on kccitm.edu.in.
- Upload your mark sheets, scorecard (JEE, GATE, CUET-PG, CAT, MAT, XAT or CUET) and category documents.
- Attend counselling or the interview if your course has one.
- Get the full fee breakup in writing and pay through the official channel.
CSE vs CSE (AI and ML) vs CSE (Data Science)
| Point | CSE | CSE (AI and ML) | CSE (Data Science) |
|---|---|---|---|
| Focus | All-round computing | Intelligent systems, robotics | Data analysis and engineering |
| Extra subjects | Compiler, graphics, security | Statistics for AI, NLP, deep learning | Data warehousing, BI, big data |
| 2025 compiled closing rank | About 14.7 lakh | About 21.1 lakh | About 21.2 lakh |
| Tuition | ₹4,80,000 | ₹4,80,000 | ₹4,80,000 |
Same fee, so choose by interest. CSE keeps the most doors open. AI and ML is for students set on AI. Data Science suits analysts. Cutoff-wise, the two specialisations closed later than plain CSE in 2025.
Core Branch or Computing Branch?
If you enjoy physics, machines or building things, don't push yourself into CSE just because everyone else is. KCC's 2023-24 placement sectors were spread out: telecom 17.3%, power and energy 13.9% and construction 9% sat alongside IT at 21.2%. Core branches do get hired here.
MBA Plus or a Job After B.Tech?
MBA Plus costs about ₹2,60,000 in tuition. The 2024-25 average was ₹12.63 LPA according to Shiksha, but the NIRF filing shows a median of ₹4.2 LPA for 2023-24. If you can get two years of work experience first, you'll also qualify for a 10% yearly scholarship.
KCC ITM Eligibility for Every Course
| Course | Minimum | Selection |
|---|---|---|
| B.Tech | Class 12 with Physics and Maths plus Chemistry, Biology or Biotechnology | JEE Main and Class 12 merit |
| M.Tech | Related B.E. or B.Tech with 60% | GATE first, then degree marks |
| MBA Plus | Graduation with 50% | Entrance score, counselling, interview |
Labs and Facilities Behind Each Course
Each department has its own labs, and CSE has dedicated computer workstations. Classrooms are air-conditioned with power backup. There's a communication lab for English and interview practice, and a library of over 6,000 sq ft.
| Course | Labs You Use |
|---|---|
| CSE, IT, AI and ML, Data Science | Programming, database, networks and AI computing labs |
| CSE (IoT), ECE | Electronics, communication, microprocessor and embedded labs |
| Mechanical | Workshop, manufacturing, CAD/CAM, thermal and fluids labs |
| Civil | Surveying, materials, concrete and soil labs |
| Electrical | Machines, measurement, control and power electronics labs |
| MBA Plus | Communication lab, seminar rooms, library |
Where Each Course Leads: Placement Notes
| Course | What the Record Shows |
|---|---|
| B.Tech (all branches) | ₹32.17 LPA highest, ₹12.18 LPA average in 2024-25 |
| MBA | ₹27.47 LPA highest, ₹12.63 LPA average in 2024-25 |
| B.Tech and MBA together | 157 recruiters, 852 offers |
KCC doesn't split placements by branch, so treat the B.Tech numbers as a college-wide picture.
What You Pay Over the Full Course
B.Tech tuition is ₹4,80,000 over eight semesters. Add AKTU exam fees, registration and, if you live on campus, hostel. KCC hasn't published its hostel fee, so get the figure in writing before you plan the budget.
BBA, BCA, B.Com, BJMC and law are KCC ILHE programmes under GGSIPU, not KCC ITM.
KCC Faculty and Mentors Named Publicly
KCC's homepage features a "Mentors and Academic Council" section and talks about 500+ mentors, but it doesn't publish a full department-wise roster. The first group below is shown on KCC's own homepage; the second comes from third-party directories, which can be out of date.
| Name | Role Shown | Source and Area |
|---|---|---|
| Ms. Payal Teotia | Assistant Professor | KCC homepage |
| Dr. Indraneel Mandal | Assistant Professor | KCC homepage |
| Mr. Nishit Ranjan Chaki | Title cut off on homepage | KCC homepage |
| Dr. Akanksha Singh | Assistant Professor | KCC homepage |
| Mr. Balak Ram | Assistant Professor | KCC homepage |
| Dr. Abhilasha Sisodia | Associate Professor, Coordinator | KCC homepage |
| Dr. Divya Rana | Management Department | KCC homepage |
| Prof. (Dr.) Rakesh K. Yadav | Director | Directory; Electronics Engineering, PhD |
| Dr. Yogesh Kumar Gupta | Professor | Directory; design and development, PhD |
| Dr. Mandeep Kaur | Professor | Directory; artificial intelligence, PhD |
| Prof. (Dr.) Abdul Rahman Khan | Professor | Directory; special functions (maths), PhD |
| Dr. Nafis Ahmad | Professor | Directory; laser plasma physics, PhD |
| Dr. Bhavna Agarwal | Director (labels vary) | Directory; strategy, innovation, advertising |
| Ms. Aditi Gupta | Assistant Professor | Directory; chartered accountant, finance |
| Dr. Sunita Singhal | Assistant Professor | Directory; HRM, interpersonal communication |
| Ms. Srishti Chandola | Assistant Professor | Directory; digital marketing and content |
| Ms. Monu Singh | Assistant Professor | Directory; Python, AI, network security |
| Mr. Kuldeep Kumar Dhiran | Assistant Professor | Directory; data structures, cyber security, compilers |
| Ms. Lakshita Sejwal | Assistant Professor | Directory; networks, algorithms |
| Mr. Krishna Kumar | Assistant Professor | Directory; IoT, mobile computing |
| Mr. Vishal Gupta | Assistant Professor | Directory; nanofluids, fluid mechanics |
M.Tech and ILHE Eligibility Notes
KCC's M.Tech pages mostly say 60% in a relevant B.E. or B.Tech, but one page says 55% for SC, ST and PwD candidates, so ask which applies. GATE scorers get seats first; remaining seats can go to non-GATE applicants under KCC's criteria. MBA Plus asks for 50% in graduation (45% for SC and ST). At KCC ILHE, BBA, BA JMC and B.Com (Hons) need 50% in Class 12 with English through CUET; BCA also needs Maths or Computer Science; BA LLB and BBA LLB need 50% with English through CLAT.
Semester-wise Subjects for Every KCC Programme
Indicative subjects by semester, based on AKTU schemes and KCC's programme pages. Download the current syllabus for your batch, since AKTU revises it.
B.Tech Computer Science & Engineering (CSE): Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Applied Physics/Chemistry; Programming for Problem Solving (C/Python); Basic Electrical/Electronics; Engineering Graphics; communication and foundational labs |
| 2 | Engineering Mathematics-II; Data Structures; Discrete Mathematics; Basic Electronics/Engineering Mechanics; environmental studies; programming and electronics labs |
| 3 | Data Structures & Algorithms; Computer Organization & Architecture; Object-Oriented Programming; Discrete Structures; Python/Java; Web Technologies; DBMS foundations |
| 4 | Operating Systems; Database Management Systems; Design & Analysis of Algorithms; Computer Networks; Software Engineering; Java/OOP lab; mini project |
| 5 | Formal Languages & Automata; Compiler Design; Computer Graphics; Theory of Computation; advanced DBMS; electives in cloud, security or web development |
| 6 | Artificial Intelligence; Machine Learning; Distributed Systems; Information Security; Data Mining/Big Data; mobile/web application development; project work |
| 7 | Cloud Computing; Cyber Security / Blockchain / IoT electives; software testing; internship/industrial training; major project phase-I; seminar |
| 8 | Advanced electives; project phase-II; viva; professional ethics; entrepreneurship/industry practice; comprehensive assessment |
B.Tech Information Technology (IT): Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Applied Physics/Chemistry; Programming for Problem Solving; Basic Electrical/Electronics; Engineering Graphics; communication skills |
| 2 | Engineering Mathematics-II; Data Structures; Discrete Mathematics; Digital Logic; environmental studies; programming and hardware labs |
| 3 | Computer Organization; Object-Oriented Programming; Data Structures & Algorithms; DBMS; Python; Web Technologies; Computer Networks introduction |
| 4 | Operating Systems; Software Engineering; Computer Networks; Database Management; Java; system analysis and design; practical labs |
| 5 | Web Engineering; Information Security; Computer Graphics/Multimedia; Theory of Computation; Data Analytics; elective subjects |
| 6 | Cloud Computing; Mobile Computing; Distributed Systems; Network Management; Data Mining; software testing; project work |
| 7 | Cybersecurity / Cloud / Enterprise Systems electives; internship; project phase-I; seminar and professional practice |
| 8 | Advanced elective; project phase-II; viva; IT service management / governance concepts; comprehensive assessment |
B.Tech Electronics & Communication Engineering (ECE): Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Applied Physics; Basic Electrical/Electronics; Programming; Engineering Graphics; basic electronics and physics labs |
| 2 | Engineering Mathematics-II; Network Theory; Electronic Devices; Digital Logic; Signals basics; electronic circuits lab |
| 3 | Analog Electronics; Digital Electronics; Signals & Systems; Electronic Measurements; Network Analysis; programming/microprocessor fundamentals |
| 4 | Analog & Digital Communication; Electromagnetic Field Theory; Linear Integrated Circuits; Microprocessors/Microcontrollers; Control Systems; communication lab |
| 5 | Digital Signal Processing; Antenna & Wave Propagation; VLSI fundamentals; Microcontroller Applications; Data Communication; elective and lab |
| 6 | Wireless Communication; Embedded Systems; Optical Communication; Microwave Engineering; IoT/robotics elective; project work |
| 7 | Advanced communication / VLSI / embedded electives; industrial training; project phase-I; seminar |
| 8 | Project phase-II; advanced elective; viva; professional practice and comprehensive assessment |
B.Tech Mechanical Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Engineering Physics/Chemistry; Engineering Mechanics; Introduction to Mechanical Engineering; Engineering Graphics; workshop practice |
| 2 | Engineering Mathematics-II; Materials Science; Basic Electronics; Programming; Engineering Graphics; manufacturing/workshop practice |
| 3 | Thermodynamics; Fluid Mechanics; Strength of Materials; Kinematics of Machines; Machine Drawing; materials/manufacturing lab |
| 4 | Applied Thermodynamics; Dynamics of Machines; Manufacturing Processes; Machine Design-I; Measurements & Instrumentation; fluid/thermal labs |
| 5 | Heat & Mass Transfer; Machine Design-II; CAD/CAM; Industrial Engineering; Metal Cutting & Machine Tools; elective |
| 6 | IC Engines; Automobile Engineering; Mechanical Vibrations; Metrology; Refrigeration & Air Conditioning; design project |
| 7 | Robotics/Automation/Mechatronics elective; production/quality systems; internship; project phase-I; seminar |
| 8 | Advanced elective; major project phase-II; viva; industrial engineering/operations; professional ethics |
B.Tech Civil Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Applied Physics/Chemistry; Engineering Mechanics; Basic Civil Engineering; Engineering Graphics; surveying/drawing fundamentals |
| 2 | Engineering Mathematics-II; Building Materials; Surveying; Fluid Mechanics basics; Engineering Geology; construction materials lab |
| 3 | Strength of Materials; Structural Analysis-I; Geotechnical Engineering; Building Planning; Surveying-II; material testing lab |
| 4 | Concrete Technology; Transportation Engineering; Hydraulics; Structural Analysis-II; Environmental Engineering; surveying/soil labs |
| 5 | Design of RC Structures; Steel Structures; Water Resources Engineering; Foundation Engineering; Construction Planning; elective |
| 6 | Estimation & Costing; Irrigation Engineering; Highway Engineering; Environmental systems; CAD/BIM applications; project work |
| 7 | Structural / project management elective; internship/site training; project phase-I; seminar |
| 8 | Major project phase-II; advanced elective; viva; construction management and professional practice |
B.Tech Electrical Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Applied Physics/Chemistry; Basic Electrical Engineering; Engineering Mechanics; Programming; electrical workshop/lab |
| 2 | Engineering Mathematics-II; Network Theory; Basic Electronics; Engineering Graphics; Electrical Materials; circuit lab |
| 3 | Electrical Machines-I; Signals & Systems; Electrical Measurements; Analog/Digital Electronics; Power System fundamentals; lab |
| 4 | Electrical Machines-II; Control Systems; Electromagnetic Field Theory; Power Electronics; Microprocessors; machines/control lab |
| 5 | Power System Analysis; Electrical Machine Design; Switchgear fundamentals; Power Electronics applications; Utilisation of Electrical Energy; elective |
| 6 | Power Generation & Distribution; Renewable/Solar Energy; Protection & Switchgear; High Voltage Engineering; Instrumentation; project |
| 7 | Smart Grid / Renewable / Industrial Automation electives; internship; project phase-I; seminar |
| 8 | Major project phase-II; advanced elective; viva; energy management and professional practice |
B.Tech CSE Internet of Things (IoT): Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Physics/Chemistry; Programming in C/Python; Basic Electronics; Engineering Graphics; communication |
| 2 | Engineering Mathematics-II; Data Structures; Digital Logic; Discrete Mathematics; Electronics Lab; Introduction to computing and networks |
| 3 | Computer Organization; OOP; Data Structures & Algorithms; Web Technologies; Introduction to IoT; Sensors and basic electronics |
| 4 | Operating Systems; DBMS; Computer Networks; Microcontrollers; IoT protocols; embedded systems lab |
| 5 | Wireless Sensor Networks; Embedded C; IoT Architecture; Cloud Fundamentals; Data Acquisition; IoT application lab |
| 6 | Edge/Fog Computing; IoT Security; Cloud IoT Platforms; Data Analytics; Robotics/automation elective; mini project |
| 7 | Industrial IoT; Smart systems; internship; project phase-I; seminar |
| 8 | Major IoT solution project; deployment/testing; project phase-II; viva and professional ethics |
B.Tech CSE Artificial Intelligence & Machine Learning: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Physics; Mathematics-I; Programming in C; Playing with Big Data; programming lab; communication workshop; open source concepts |
| 2 | Basic Electronics; Mathematics-II; Data Structures with C; Discrete Mathematical Structures; IT & Cloud Infrastructure; Environmental Studies; lab |
| 3 | Computer System Architecture; Design & Analysis of Algorithms; Web Technologies; Python Functional Programming; Introduction to IoT; securing digital assets |
| 4 | Java & OOP; Operating Systems; Data Communication & Computer Networks; Applied Statistical Analysis for AI/ML; DBMS & Data Modelling; current AI/ML topics |
| 5 | Formal Languages & Automata; Mobile Application Development; Algorithms for Intelligent Systems; Software Engineering & Product Management; minor project-I |
| 6 | Reasoning, Problem Solving & Robotics; Introduction to Machine Learning; Natural Language Processing; Design Thinking; minor project-II |
| 7 | Programme electives; Web Technologies; Major Project-I; comprehensive examination; professional ethics; industrial internship; Deep Learning |
| 8 | Robotics & Intelligent Systems; Major Project-II; programme electives; open elective; Universal Human Values & Ethics |
B.Tech CSE Data Science: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Engineering Mathematics-I; Physics/Chemistry; Programming in C/Python; data and computing foundations; Basic Electronics; communication |
| 2 | Engineering Mathematics-II; Data Structures; Discrete Mathematics; Digital Logic; basic statistics; programming labs |
| 3 | Computer Organization; OOP; DBMS; Probability & Statistics; Python for Data Analysis; Data Structures & Algorithms |
| 4 | Operating Systems; Computer Networks; Data Warehousing; Statistical Methods; Software Engineering; data modelling and SQL lab |
| 5 | Data Mining; Machine Learning; Big Data Technologies; Data Visualisation; Advanced DBMS; elective and lab |
| 6 | Business Intelligence; Predictive Analytics; Cloud Data Platforms; Deep Learning fundamentals; Data Engineering; project work |
| 7 | Advanced analytics electives; internship; project phase-I; seminar; research methods |
| 8 | Major data science project; deployment/reporting; project phase-II; viva; professional ethics |
M.Tech Computer Science & Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Research Methodology; Advanced Data Structures & Algorithms; Advanced DBMS; Advanced Computer Networks; elective-I |
| 2 | Advanced Operating Systems; Machine Learning / Advanced AI; Distributed Computing; elective-II; laboratory/seminar |
| 3 | Specialisation electives; dissertation proposal; research seminar; advanced lab/project; literature review |
| 4 | Dissertation/project; implementation and evaluation; thesis writing; viva voce |
M.Tech Electronics & Communication Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Advanced Engineering Mathematics; Advanced Digital Communication; Advanced Signal Processing; elective-I; research methodology |
| 2 | VLSI Design / Embedded Systems; Wireless Networks; elective-II; simulation and hardware lab |
| 3 | Specialisation electives; research proposal; seminar; project/dissertation phase-I |
| 4 | Dissertation/project phase-II; testing and validation; thesis; viva voce |
M.Tech Mechanical Engineering: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Advanced Engineering Mathematics; Advanced Mechanics; Finite Element Methods; Advanced Manufacturing; research methodology |
| 2 | Machine Design / Thermal Systems; CAD/CAM; computational methods; elective-II; laboratory |
| 3 | Specialisation electives; simulation/experimental project; dissertation proposal; seminar |
| 4 | Dissertation/project; validation and analysis; thesis submission; viva voce |
MBA Plus: Semester by Semester
| Semester | Main Subjects |
|---|---|
| 1 | Organizational Behavior; Marketing Management; Quantitative Methods; Human Resource Management; Managerial Economics; Business Communication; Financial Accounting; Information Technology Management |
| 2 | Organization Effectiveness and Change; Management Accounting; Management Science; Operation Management; Economic Environment of Business; Marketing Research; Financial Management; Management of Information System |
| 3 | Business Ethics & Corporate Social Responsibility; Strategic Analysis; Legal Environment of Business; Elective Course(s) aligned to the chosen specialisation |
| 4 | Project Study; International Business Environment; Strategic Management; Elective Course(s) aligned to the chosen specialisation |
KCCITM Courses FAQs
